Destruction_June2004
(66.165.108.124:27960)
Admin -|TS|-Bazab
Admin ICQ alspurr
Last run 12:57 2/1-2005
Wolfstat version Standard 0.9.2
Server stats
Gametype: RTCW
Players: 2680
Red (Axis) score: 972022
Blue (Allies) score: 1029655
Red (Axis) wins: 2091
Blue (Allies) wins: 2828
Played games: 9985
Kills: 677735
Teamkills: 73764
Ping: 145
Rules to be listed
Min score: 20
Min kills: 10
Min time: 0:00:01
Min ratio: 0.00
Players
Name Score Ratio K D S TK Ping Time K/Min D/Min KStreak DStreak
^$jaymen^@ate^!d 27 1.64 18 11 0 1 10 0:21:26 0.86 0.52 5 2
TASTY PLACENTA 20 1.70 39 23 0 3 14 0:21:14 1.86 1.10 8 4
C^0om^0o 38 1.28 23 18 2 3 17 0:26:00 0.88 0.69 5 3
ROR 24 0.78 14 18 2 0 17 0:18:53 0.78 1.00 3 7
Timmay! 20 1.08 14 13 0 3 17 0:16:24 0.88 0.81 6 4
-}!F{-RyKn0w 45 3.29 23 7 0 0 20 0:43:45 0.53 0.16 9 3
Dax Killer 109 1.67 15 9 6 0 20 0:14:56 1.07 0.64 4 3
^0th3_C^0hronic 54 1.08 13 12 1 1 22 0:23:53 0.57 0.52 3 3
/2^0ightMEOW? 56 3.55 39 11 7 4 24 0:26:45 1.50 0.42 12 2
Behemoth 1497 0.68 327 483 1 21 24 10:21:52 0.53 0.78 8 17
GOGO 26 0.45 10 22 0 1 24 0:19:35 0.53 1.16 3 7
RUFUS 23 3.33 10 3 0 1 24 0:23:17 0.43 0.13 6 1
^^0sage2 36 1.90 19 10 0 0 24 0:12:21 1.58 0.83 7 2
Blah 64 1.87 28 15 0 1 25 1:57:41 0.24 0.13 7 5
Dirty Harry 25 0.79 11 14 0 1 25 0:18:05 0.61 0.78 3 4
NOFLAGSGAH 35 3.20 16 5 0 0 25 0:08:01 2.00 0.63 5 1
OneWild^!Ace 31 1.38 11 8 2 3 25 0:15:56 0.73 0.53 3 2
Panzer^0Demo 36 2.50 30 12 3 4 25 0:18:03 1.67 0.67 9 2
RomeovonDragonface 49 0.63 10 16 0 2 25 0:25:47 0.40 0.64 6 5
Smurfette 50 12.50 25 2 1 1 25 0:11:01 2.27 0.18 15 1
]ES[ Bin Laggin' 58 0.58 14 24 0 2 25 0:31:23 0.45 0.77 3 4
^$$^!SOLID^$$ ^!KID 31 1.00 15 15 0 2 25 0:21:23 0.71 0.71 3 2
^0FreshFetus 22 2.31 30 13 2 6 25 0:11:01 2.73 1.18 5 1
^@WhErE t0?^_ 159 0.84 38 45 1 1 25 0:54:05 0.70 0.83 4 7
^^0lowrider 21 3.00 36 12 0 1 25 0:18:20 2.00 0.67 9 2
cAN OF kicka$$ 21 1.42 17 12 1 5 25 0:17:34 1.00 0.71 2 2
topgunCCCCCCCCCCCR^fX 24 1.50 12 8 0 2 25 0:10:35 1.20 0.80 4 3
zapper88 27 0.63 10 16 0 0 25 0:17:38 0.59 0.94 5 6
FireWolf 38 1.50 12 8 0 2 26 0:27:51 0.44 0.30 7 3
Package 141 1.04 28 27 0 3 26 0:41:09 0.68 0.66 10 4
Rj 49 0.88 23 26 0 5 26 0:25:51 0.92 1.04 4 5
TKMEPLSGOODGOD 26 1.19 25 21 0 0 26 0:17:59 1.47 1.24 5 6
^0(TaG^0)Dead^0Dan 47 2.25 18 8 0 0 26 0:19:54 0.95 0.42 5 2
^0TimeIsRunningOut 46 1.56 14 9 0 0 26 0:08:04 1.75 1.13 4 2
porker 110 0.72 36 50 0 9 26 1:22:02 0.44 0.61 4 9
tab 53 3.00 12 4 0 0 26 0:11:02 1.09 0.36 6 2
)!(Underdog 43 1.62 21 13 0 2 27 0:20:53 1.05 0.65 6 5
A_Cornered_RaT 21 1.57 11 7 0 0 27 0:11:43 1.00 0.64 4 2
Alpine 34 1.08 13 12 0 0 27 0:13:30 1.00 0.92 4 4
Rheinhardt 49 0.58 14 24 0 0 27 0:27:44 0.52 0.89 4 9
Satan_is_my_Saviour 20 0.80 12 15 1 1 27 0:46:01 0.26 0.33 3 3
Tampon Syndrome 462 0.63 124 197 1 30 27 4:54:20 0.42 0.67 5 10
^0Whi^0sp 27 0.79 11 14 0 4 27 0:16:46 0.69 0.88 4 4
knifylayer 130 0.73 33 45 2 12 27 1:36:19 0.34 0.47 3 5
v!D!m@N 30 1.27 19 15 0 0 27 0:14:51 1.36 1.07 7 4
=^@X^!D^@S^_=^$Boss^@hog^_ 552 0.87 136 156 1 12 28 5:40:08 0.40 0.46 8 6
Forced Bukkake 367 0.97 72 74 0 4 28 2:15:45 0.53 0.55 9 7
I DRINK CUM^0!!!!!! 23 5.00 15 3 0 3 28 0:14:21 1.07 0.21 8 1
^!Blood^0Fart 3789 0.64 721 1131 8 40 28 24:40:25 0.49 0.76 7 13
^$M^_i^h^)G^$h^_T^)y 102 0.48 12 25 1 2 28 0:54:20 0.22 0.46 2 11
^-^0CAlzone 87 3.83 23 6 0 2 28 0:15:36 1.53 0.40 9 1
^bJulia_roberts 32 3.30 33 10 0 0 28 0:25:39 1.32 0.40 10 3
radioraheem 48 0.41 12 29 0 0 28 0:34:11 0.35 0.85 3 5
CHU^0MBA 192 1.28 95 74 2 18 29 2:55:44 0.54 0.42 8 5
FaTKiD 54 1.22 11 9 1 0 29 0:14:14 0.79 0.64 7 3
H. Lector 41 0.70 19 27 1 5 29 0:42:55 0.45 0.64 4 5
^.^aa^ss^dd^f 95 3.22 29 9 1 2 29 0:28:40 1.04 0.32 13 1
^0Ra^0ge_419 56 2.33 14 6 0 0 29 0:09:17 1.56 0.67 5 2
^0]WQ^0C[U^0nseeN 67 1.43 10 7 0 0 29 0:10:21 1.00 0.70 5 4
goofy 54 0.59 43 73 2 5 29 1:22:01 0.52 0.89 4 8
gumshuu 29 0.77 10 13 1 3 29 0:18:05 0.56 0.72 3 4
x25|NormaJean 37 1.25 10 8 0 3 29 0:19:47 0.53 0.42 4 3
.FuzzyHat 178 2.92 35 12 0 0 30 0:43:15 0.81 0.28 13 4
Ad!^&^&^&0 54 0.75 24 32 2 5 30 0:49:20 0.49 0.65 4 5
BEST BRO 3425 1.89 1593 843 37 193 30 23:01:06 1.15 0.61 17 10
TheIcarusComplex 965 0.73 135 184 2 8 30 5:32:46 0.41 0.55 8 12
^0PREMARITAL RIMJOB 61 3.89 35 9 0 7 30 0:19:17 1.84 0.47 10 3
not stoned 78 1.40 14 10 0 4 30 0:26:15 0.54 0.38 4 3
xwa'DarKw0lF 23 1.11 10 9 0 2 30 0:19:29 0.53 0.47 5 5
=FMJ=Shindig 68 2.06 33 16 0 4 31 0:34:06 0.97 0.47 7 3
Papageorgio 93 0.69 22 32 0 4 31 0:44:09 0.50 0.73 6 7
Stilgar 36 1.32 25 19 1 3 31 0:32:11 0.78 0.59 7 3
^Rj^(666) 224 1.12 93 83 2 29 31 2:29:10 0.62 0.56 6 6
pre^0cum 30 1.42 17 12 0 1 31 0:21:34 0.81 0.57 4 4
-UM-Rough_Patch 325 3.36 94 28 0 1 32 0:49:31 1.92 0.57 12 2
Anti-her0 5021 0.68 808 1189 5 45 32 28:37:01 0.47 0.69 10 15
E^0paL^0ougE 105 0.78 42 54 2 2 32 1:48:22 0.39 0.50 5 11
RipclaW =G!B= 41 0.69 11 16 1 8 32 0:37:03 0.30 0.43 3 5
ShadowsFear 85 0.40 20 50 0 1 32 1:17:20 0.26 0.65 4 9
buddlite 44 0.54 36 67 1 10 32 1:43:37 0.35 0.65 3 6
jp_ccs 24 0.81 17 21 4 2 32 0:46:27 0.37 0.46 3 3
voodooman 31 0.60 12 20 1 3 32 0:20:40 0.60 1.00 3 7
!^hMOFRACKIE! 1728 1.84 697 379 9 42 33 10:23:57 1.12 0.61 21 6
*T^0-T* 156 2.43 73 30 4 10 33 1:14:57 0.99 0.41 10 4
<NoSkills> 14586 1.13 2074 1841 13 170 33 46:31:59 0.74 0.66 13 12
Secede From UN 3269 0.58 854 1468 12 187 33 28:31:37 0.50 0.86 10 16
^&DeaD^@MeaT^_ 71 0.52 12 23 1 0 33 0:30:35 0.40 0.77 2 5
panzattack 71 3.67 44 12 0 0 33 0:18:44 2.44 0.67 8 3
+rip+ jawbot 22 0.92 12 13 0 2 34 0:16:39 0.75 0.81 2 3
GI Joey 139 0.30 18 60 0 6 34 1:20:39 0.22 0.75 3 11
GOD 352 0.89 174 196 1 38 34 4:54:44 0.59 0.67 7 9
JOHNNY RAMBO 102 0.48 40 84 1 5 34 1:42:59 0.39 0.82 5 8
WarLord 65 0.57 12 21 2 2 34 0:29:34 0.41 0.72 5 9
Your_Dad 314 0.62 32 52 3 6 34 1:29:18 0.36 0.58 4 6
^$(^(P^$U^(N^$K^()^$M^(O^$F^(O 202 0.46 23 50 0 7 34 2:06:40 0.18 0.40 3 14
^0M!^0serY 67 0.43 19 44 0 3 34 0:51:24 0.37 0.86 3 7
^0surg!^0cal 94 0.86 18 21 0 3 34 0:42:34 0.43 0.50 5 5
-nD-OubLik- 53 2.17 13 6 0 1 35 0:11:56 1.18 0.55 4 2
Fatkid 53 0.79 11 14 0 0 35 0:19:22 0.58 0.74 3 4
Riddled 130 0.55 29 53 1 7 35 1:19:21 0.37 0.67 3 7
[DeX]Miss^0M!^0sery 3383 1.06 780 733 7 43 35 18:36:16 0.70 0.66 13 13
^0CHOPPER 27 0.89 16 18 0 3 35 0:33:04 0.48 0.55 4 3
^vhead 59 0.77 17 22 1 1 35 0:33:39 0.52 0.67 5 4
Charlie Murphy 61 0.59 19 32 0 3 36 0:45:45 0.42 0.71 6 9
Gyro[TEX] 117 0.66 65 98 1 27 36 2:28:47 0.44 0.66 5 8
High^0AsHell 132 1.84 59 32 2 5 36 0:52:28 1.13 0.62 7 4
Sgt. Hulka 25 0.69 11 16 0 1 36 0:19:56 0.58 0.84 5 7
[De^xX]^0Brown 70 4.13 33 8 0 0 36 0:22:08 1.50 0.36 11 1
^):^0dTb.^0cLamSniFFer 29 1.09 12 11 1 2 36 0:31:02 0.39 0.35 4 5
^@B^!o^@s^!s^@h^!o^@g^_ 485 0.68 104 154 2 4 36 4:10:31 0.42 0.62 5 14
dust1n 268 0.66 45 68 2 10 36 1:37:55 0.46 0.70 6 6
Ass Masterson 18929 1.27 4390 3452 125 399 37 82:31:02 0.89 0.70 15 9
Cookies and Cake 50 2.86 20 7 0 3 37 0:21:49 0.95 0.33 6 2
Dio 33 0.41 11 27 0 0 37 0:20:52 0.55 1.35 3 7
HANGER 53 2.11 38 18 0 10 37 0:28:55 1.36 0.64 15 7
Masterofyoasson 348 0.62 88 141 8 17 37 2:43:44 0.54 0.87 7 15
Mr. buUNGle 783 0.22 68 314 1 4 37 6:38:22 0.17 0.79 3 21
SKUNKBREW 84 2.33 28 12 1 1 37 0:16:23 1.75 0.75 7 4
Sentio 402 1.47 148 101 6 9 37 3:08:01 0.79 0.54 9 6
Walnutt 135 3.60 54 15 0 2 37 0:22:13 2.45 0.68 13 2
Walrus 43 0.76 16 21 0 4 37 0:27:57 0.59 0.78 3 4
^WC^Er^Wo^Ess^WF^Ei^Wr^E3 42 1.33 20 15 0 0 37 0:26:02 0.77 0.58 7 8
celeron[BAM] 80 0.58 21 36 2 5 37 0:57:55 0.37 0.63 3 5
meh<ts 52 2.00 18 9 0 1 37 0:19:03 0.95 0.47 5 2
|RaZoR| 24 2.50 25 10 1 6 37 0:32:59 0.78 0.31 10 2
-[X]-What-Da?? 118 1.81 29 16 0 1 38 0:21:09 1.38 0.76 6 3
.:^0o8p:.^0$n@^0kE-Ey^0Es 159 2.22 140 63 1 21 38 3:15:39 0.72 0.32 10 5
Dino Bambino 115 0.10 10 103 1 4 38 2:04:07 0.08 0.83 4 36
EvilTwin 2881 0.59 715 1212 15 56 38 24:13:47 0.49 0.83 6 18
FatCat 57 7.80 39 5 0 0 38 0:17:32 2.29 0.29 14 1
MILF Hunter 4421 0.77 947 1229 10 47 38 28:38:35 0.55 0.72 9 14
MirrorMan 22 1.43 30 21 0 11 38 0:37:12 0.81 0.57 10 5
MissMisery 58 0.88 28 32 0 1 38 0:43:05 0.65 0.74 5 7
SgT_Toasty 267 0.50 45 90 3 17 38 2:18:49 0.33 0.65 5 12
SmellofHisownBO 36 0.70 40 57 5 6 38 0:47:57 0.85 1.21 6 10
UrGuess 22 0.88 15 17 0 0 38 0:23:34 0.65 0.74 4 6
Who me? 57 0.58 11 19 2 0 38 0:25:24 0.44 0.76 2 4
Wingnut65 3793 0.85 743 875 18 98 38 23:53:40 0.52 0.61 21 16
[AE]BillyBoy 419 0.63 50 80 0 3 38 2:08:53 0.39 0.63 5 11
[Ars]Dryvnace 93 0.91 20 22 1 2 38 0:38:28 0.53 0.58 4 6
^0GoldenG^0od|tD 72 3.00 36 12 0 4 38 0:30:42 1.20 0.40 11 3
^0Malis 57 1.75 21 12 1 7 38 0:19:20 1.11 0.63 4 3
^0creepingdeath 613 1.28 176 137 14 30 38 4:55:15 0.60 0.46 10 8
^0dresserwood 20 1.83 11 6 0 1 38 0:08:26 1.38 0.75 3 3
filthy cent 53 0.87 13 15 0 1 38 0:35:28 0.37 0.43 4 6
sTOnE fReE 60 0.93 13 14 0 1 38 0:28:52 0.46 0.50 4 3
triple niple 21 1.23 16 13 0 4 38 0:28:13 0.57 0.46 5 2
{GvC}^!Cor^_nD^$awg^_ 3869 1.06 1340 1262 22 195 38 30:25:15 0.73 0.69 10 11
=^!AE=KeVLaR 652 1.15 281 245 8 39 39 5:30:05 0.85 0.74 8 12
Bud 53 1.54 20 13 2 3 39 0:34:59 0.59 0.38 5 3
Dick Phitzwell 152 1.33 101 76 2 9 39 3:24:16 0.50 0.37 10 7
NEWBIEPLAYER 33 1.61 37 23 1 4 39 0:28:46 1.32 0.82 8 4
Poopy 69 0.89 41 46 1 4 39 1:11:01 0.58 0.65 5 5
Ruckus 31 1.15 46 40 0 8 39 0:50:38 0.92 0.80 5 5
Stealthgyro 300 0.46 89 192 5 20 39 5:50:54 0.25 0.55 5 12
That Dickhead 28 0.44 11 25 0 3 39 0:36:14 0.31 0.69 2 6
VENOMPIMP 73 2.00 34 17 0 2 39 0:19:55 1.79 0.89 6 4
Wraith 23 1.08 13 12 0 2 39 0:28:55 0.46 0.43 6 5
YellowSnow 30 0.42 13 31 0 3 39 0:49:38 0.27 0.63 3 10
^0-|^!SS^0|-H^0erbmaN 28 0.71 12 17 0 0 39 0:24:00 0.50 0.71 5 5
^0Bad H^0abit 25 0.65 13 20 1 1 39 0:20:17 0.65 1.00 2 4
^S^&Smurf'RAGE 129 3.00 63 21 2 8 39 0:30:51 2.10 0.70 14 3
beef--> 33 1.29 18 14 1 6 39 0:33:40 0.55 0.42 7 4
deathrockgirl 60 0.39 11 28 1 0 39 0:26:59 0.42 1.08 4 10
gunit 34 4.33 26 6 0 0 39 0:16:52 1.63 0.38 10 2
venompimpal 48 1.27 14 11 0 1 39 0:20:00 0.70 0.55 5 4
-}!F{-BEHAPPY:) 192 0.71 47 66 1 6 40 2:01:33 0.39 0.55 4 10
8ME 29 0.94 16 17 0 2 40 0:31:00 0.52 0.55 5 4
=AE=Ke^$VLa^$R 129 0.91 62 68 1 7 40 1:27:58 0.71 0.78 5 7
LeftFootLarry 56 1.40 28 20 1 4 40 0:26:42 1.08 0.77 4 3
P^0aT^!ma^0N 84 0.50 40 80 4 15 40 1:53:02 0.35 0.71 4 11
RogueSquad 45 1.50 18 12 0 2 40 0:20:09 0.90 0.60 7 4
Tremor Christ 2463 0.60 436 731 5 67 40 21:47:59 0.33 0.56 7 28
^$M^_i^)G^$h^_T^)y 114 0.43 49 115 5 37 40 3:19:39 0.25 0.58 3 12
^0Own4ge^!!ref 22 2.20 11 5 0 0 40 0:20:03 0.55 0.25 5 1
^0spYdr|Uw^0isHu 609 2.11 279 132 5 35 40 3:53:53 1.20 0.57 17 4
^@pizza_pie 85 0.67 18 27 1 1 40 0:39:09 0.46 0.69 5 12
^RRUFUS 84 1.13 17 15 0 0 40 0:47:31 0.36 0.32 3 4
addict 612 1.50 178 119 2 11 40 2:41:10 1.11 0.74 7 6
slawdog 107 3.45 38 11 0 0 40 0:23:47 1.65 0.48 11 3
{tba}NooB 443 2.13 196 92 0 9 40 3:40:19 0.89 0.42 20 4
-}!F{-NooB 744 1.37 212 155 2 15 41 4:09:30 0.85 0.62 9 5
=|AE|=K9 2033 0.86 575 670 10 74 41 15:49:34 0.61 0.71 12 8
BelLotA 914 1.62 421 260 10 19 41 5:41:40 1.23 0.76 10 5
BenG 1690 0.71 164 232 1 13 41 6:43:39 0.41 0.58 5 12
Budious 94 1.45 32 22 0 1 41 0:25:50 1.28 0.88 7 5
DesertDog 21 0.79 19 24 0 4 41 0:29:30 0.66 0.83 3 4
LoneSoldier 103 1.15 30 26 1 2 41 0:33:39 0.91 0.79 5 3
MRS THOR!!!! 65 0.74 28 38 0 4 41 0:56:06 0.50 0.68 6 5
Mistaker44 430 0.26 85 333 18 43 41 8:36:18 0.16 0.65 4 24
Mlehliw 90 0.63 12 19 0 2 41 0:33:41 0.36 0.58 2 4
Omega dooM 224 1.09 38 35 1 1 41 0:50:13 0.76 0.70 5 5
Oops! 157 1.13 26 23 0 1 41 0:31:53 0.84 0.74 5 3
Sagia 83 1.07 29 27 2 10 41 0:51:49 0.57 0.53 5 3
UnionJackJackson 135 0.81 21 26 0 1 41 0:40:58 0.52 0.65 3 4
^!lawn^&^@mower 23 0.85 11 13 0 1 41 0:16:24 0.69 0.81 3 5
^0JunkyThat^0Shares 54 0.76 16 21 0 1 41 0:18:17 0.89 1.17 4 5
^0Rott^0' 2556 1.60 962 601 11 101 41 15:30:28 1.03 0.65 16 8
^0Ub3^0r^0Fr3^a^0ak 182 2.13 32 15 0 2 41 0:34:18 0.94 0.44 7 2
imJUSTaNOOB 85 1.11 40 36 1 6 41 0:44:39 0.91 0.82 6 5
stinkEEgrEEns 26 0.40 10 25 0 1 41 1:53:42 0.09 0.22 4 9
(FOA)_XtOrgX 2518 1.25 806 644 20 65 42 18:41:02 0.72 0.57 10 10
-nD-$p@d3$ 224 1.39 68 49 0 6 42 1:38:09 0.69 0.50 8 4
-}XA{-$p@d3$ 141 0.85 47 55 0 5 42 1:37:40 0.48 0.57 6 9
=101AE=^0KeVL^0aR 52 0.53 18 34 0 5 42 0:51:21 0.35 0.67 2 8
Bin Cicada 88 1.02 86 84 5 13 42 1:55:50 0.75 0.73 5 5
Dirty Noopser 87 1.38 36 26 0 2 42 0:35:44 1.03 0.74 4 8
Great shot. 81 1.50 18 12 0 1 42 0:20:27 0.90 0.60 5 5
J^0oe > ^0All 136 1.95 74 38 3 5 42 1:19:00 0.94 0.48 11 3
Jim-}!f{-m0rris0n 390 2.18 111 51 2 9 42 1:26:19 1.29 0.59 9 3
Jimmy 166 0.18 21 117 0 5 42 2:42:33 0.13 0.72 4 17
Keen Willysheen 37 0.63 10 16 0 0 42 0:34:52 0.29 0.47 3 4
SGT STRYKER 67 0.60 25 42 0 6 42 0:56:20 0.45 0.75 4 6
WATERY YELLOW ^0DISCHARGE 86 3.40 51 15 0 6 42 0:20:58 2.55 0.75 9 2
West 126 1.22 60 49 1 4 42 2:11:22 0.46 0.37 6 5
[1st]^StorminMormon 79 1.80 18 10 0 1 42 0:24:46 0.75 0.42 5 4
^0-|SS^0|-Super^0Rage 40 0.82 28 34 0 5 42 0:32:41 0.88 1.06 5 5
^0-|ts^0|-V!r^0V3n4t0^0r 48 1.24 31 25 0 3 42 0:30:38 1.03 0.83 6 4
^0spYdr|a^0ll^0ie^0d^ 86 2.20 44 20 0 1 42 0:28:13 1.57 0.71 8 3
^@=^$MK^@=^!L^*i^!U^@-^$K^!a^$N^! 38 1.06 18 17 1 4 42 0:50:56 0.36 0.34 4 6
^{{^dCF^s} ^h*^dHelio^jPath^p* 41 0.55 11 20 0 0 42 0:43:15 0.26 0.47 2 4
a^h/^h/L^hurch 33 2.17 26 12 0 0 42 0:17:21 1.53 0.71 13 4
at&t 20 1.00 11 11 0 0 42 0:15:54 0.73 0.73 2 3
sToNe fReE 39 1.08 13 12 0 2 42 0:19:57 0.68 0.63 6 4
)^0x(^0Neo 329 2.28 267 117 17 29 43 3:10:20 1.41 0.62 23 6
)x(^0Yellow 68 1.56 50 32 2 5 43 0:53:24 0.94 0.60 11 4
***Rommel 42 1.10 11 10 0 2 43 0:20:09 0.55 0.50 7 5
-^0 -^0too^0z-^0 -^0 86 2.67 24 9 0 1 43 0:24:50 1.00 0.38 7 1
-}!F{-^F!ll4Bong 126 1.64 46 28 1 6 43 1:38:27 0.47 0.29 6 2
-}!f{-1eg01as 120 0.65 11 17 0 5 43 0:42:33 0.26 0.40 3 8
9mmheadache 65 0.55 26 47 1 6 43 1:34:42 0.28 0.50 4 7
@EyeS@ 43 2.00 14 7 0 3 43 0:18:52 0.78 0.39 3 2
DarkKnight 101 0.24 28 117 2 8 43 3:13:05 0.15 0.61 4 31
Eastwood 169 1.16 71 61 5 7 43 1:20:43 0.89 0.76 8 6
HUGE FAGGOT 20 0.74 14 19 0 6 43 0:33:45 0.42 0.58 6 3
Kan 38 2.13 17 8 0 1 43 0:14:08 1.21 0.57 7 4
NOO^0B 72 3.12 53 17 0 15 43 0:38:55 1.39 0.45 24 3
Randall(AoD) 102 0.68 15 22 0 1 43 0:32:37 0.47 0.69 4 5
TheCleaner 52 0.50 13 26 1 0 43 1:22:17 0.16 0.32 2 7
[SM]TECHIMO 1398 1.47 795 541 18 81 43 13:07:31 1.01 0.69 19 7
^#FROGMAN 334 0.63 180 287 3 41 43 5:47:18 0.52 0.83 5 11
^$H^!AVADAY 114 1.14 40 35 0 4 43 0:52:43 0.77 0.67 5 5
^0-|ts^0|-V^0!rV3n4t0r' 823 1.98 587 297 44 35 43 8:04:08 1.21 0.61 13 9
^b^0bl@ck 33 2.33 14 6 0 5 43 0:17:46 0.82 0.35 8 3
aop|doc 177 1.75 42 24 1 2 43 0:56:25 0.75 0.43 6 3
carlosthecanman 46 1.55 17 11 3 0 43 0:20:16 0.85 0.55 4 3
redem-fen1x 93 1.04 25 24 1 3 43 0:27:01 0.93 0.89 4 4
(AW^!)HEAD*** 195 0.62 32 52 1 5 44 1:09:36 0.46 0.75 3 6
.:OverLord:. 54 0.57 13 23 1 0 44 0:32:32 0.41 0.72 4 9
<^JAFC^>TypeO- 49 0.88 22 25 2 3 44 0:47:50 0.47 0.53 4 4
=WDR=Karang 133 0.69 18 26 0 3 44 0:29:03 0.62 0.90 4 5
Banzai-Quikjab 23 1.23 16 13 2 3 44 0:28:20 0.57 0.46 4 3
Blood^0Fart 12446 0.75 2876 3811 47 156 44 85:07:40 0.56 0.75 10 16
Crazy!! 59 0.68 15 22 0 1 44 0:30:17 0.50 0.73 3 6
HaydukeLives 185 0.81 48 59 1 11 44 1:40:56 0.48 0.59 7 7
L^0^&udivika 745 1.43 296 207 5 28 44 5:55:59 0.83 0.58 8 7
Mr furious 568 1.69 320 189 8 35 44 4:50:07 1.10 0.65 12 8
NavyNuker 154 0.58 69 119 4 19 44 2:27:22 0.47 0.81 5 10
Paco's Mom 32 1.22 22 18 2 0 44 0:19:50 1.16 0.95 5 5
Stew Pudasso 3303 1.60 854 534 10 78 44 14:12:17 1.00 0.63 27 11
Vika 1942 1.48 713 483 17 66 44 17:49:55 0.67 0.45 10 7
[WWF]Hul^0k Hoga^0n 60 3.15 63 20 3 9 44 0:37:29 1.70 0.54 8 2
[asf]^0L3371[hdh] 204 1.08 78 72 1 9 44 2:31:39 0.52 0.48 11 7
^0darklo^0rd 191 3.65 168 46 11 14 44 1:20:47 2.10 0.57 10 3
'^0a'Dress^0erwooD? 32 1.75 28 16 2 2 45 0:22:43 1.27 0.73 6 2
(PmR)H2o 791 1.10 214 194 7 28 45 6:13:00 0.57 0.52 10 6
A Sock Monkey 110 2.08 25 12 0 0 45 0:24:39 1.04 0.50 8 2
M^0agicB^0lunt|^0No^0X 106 1.29 31 24 0 4 45 0:55:43 0.56 0.44 4 4
MaLFuRioN_StoRmRaGe 61 1.00 20 20 0 2 45 0:29:30 0.69 0.69 4 4
NooB 99 1.11 30 27 1 4 45 0:45:13 0.67 0.60 4 4
Paul 66 0.39 24 62 3 7 45 1:39:17 0.24 0.63 3 11
The Red Neck(ff) 75 0.92 23 25 0 4 45 0:27:38 0.85 0.93 8 5
WhErE_tO? 39 0.67 12 18 0 0 45 0:21:36 0.57 0.86 3 5
Zyklon B 81 0.74 40 54 3 16 45 1:08:40 0.59 0.79 3 4
[DSBc]^0Dreadnaut 87 1.00 19 19 0 6 45 0:25:51 0.76 0.76 6 5
^0-WM^0-TheSavie^0R 131 0.90 27 30 1 6 45 0:46:17 0.59 0.65 5 7
^0-|^>ts^0|-V!r^0V3n4t0^0r 358 2.18 248 114 14 6 45 3:19:46 1.25 0.57 12 7
^0Her$^0hey ^0Squ!^0rts 94 1.89 17 9 0 0 45 0:20:30 0.85 0.45 5 4
^ePepperoni 106 2.22 20 9 1 0 45 0:25:18 0.80 0.36 10 2
abc 21 1.63 13 8 1 0 45 0:17:05 0.76 0.47 4 3
'asf'dmz 93 0.58 18 31 1 4 46 0:38:57 0.47 0.82 5 9
(Ghosts)OTTO^((DS) 3372 0.74 1056 1422 40 137 46 33:22:38 0.53 0.71 9 14
+chron1co. 198 1.15 75 65 3 36 46 1:43:43 0.73 0.63 5 5
420 hERo 30 1.40 14 10 2 1 46 0:22:45 0.64 0.45 3 3
<ICE>-S-i-C- 113 1.19 19 16 0 1 46 0:21:00 0.90 0.76 4 4
=USA=DeaDHeaD 25 0.54 15 28 5 10 46 0:45:18 0.33 0.62 3 9
Aber 355 1.03 98 95 3 5 46 2:45:21 0.59 0.58 7 6
Cigarettes 180 1.04 27 26 0 1 46 1:03:57 0.43 0.41 6 4
Detroit in 5! 116 2.11 57 27 0 10 46 0:48:54 1.19 0.56 13 5
DrFeelGood 3449 1.19 1531 1288 30 108 46 24:37:56 1.04 0.87 11 12
F^0rog 92 2.56 41 16 1 1 46 0:20:19 2.05 0.80 9 3
Fred 82 4.67 14 3 1 0 46 0:07:44 2.00 0.43 9 1
JOHNNY J RAMBO 27 0.34 10 29 0 2 46 0:42:21 0.24 0.69 3 6
SARGE 32 0.83 10 12 0 2 46 0:28:30 0.36 0.43 4 4
SEPSIS 65 1.56 14 9 1 1 46 0:21:13 0.67 0.43 7 4
SMURFER LADY RAGE 116 3.74 142 38 9 12 46 0:59:49 2.41 0.64 20 2
Trackman 168 0.39 29 75 2 3 46 1:21:23 0.36 0.93 4 13
YOURFACEMYPANZER 75 6.88 55 8 4 1 46 0:29:09 1.90 0.28 20 1
YOURFACEMYSMG 50 4.80 48 10 0 1 46 0:22:17 2.18 0.45 22 2
ZeroTheHero 118 1.45 29 20 0 0 46 0:30:26 0.97 0.67 4 3
[asf]Geer 63 1.00 17 17 0 2 46 1:03:27 0.27 0.27 7 4
^.DaW^0h^.eeeee 87 3.82 42 11 0 4 46 0:26:26 1.62 0.42 9 2
^0-|TS|-St^00n^0eR 650 1.24 260 210 13 26 46 6:06:47 0.71 0.57 9 9
^0-|ts^0|-V^0!rV^03n4t0r 100 1.64 77 47 8 6 46 1:14:01 1.04 0.64 9 5
^0Ub3^0r^0Fr3^0ak 83 1.33 24 18 1 5 46 0:38:15 0.63 0.47 6 4
^0spYdr|N^0iKoN 1054 2.25 553 246 10 67 46 7:38:04 1.21 0.54 13 5
^^0Noo^0B0^0Lo^0Gy 119 1.59 62 39 0 2 46 1:01:30 1.02 0.64 8 3
^^HUNTER^^ 167 1.30 57 44 2 10 46 0:47:15 1.21 0.94 10 6
a_cockroach 157 1.72 81 47 2 8 46 1:16:31 1.07 0.62 7 7
alt.ego 829 1.20 133 111 2 17 46 3:14:53 0.69 0.57 21 7
