Destruction_June2004
(66.165.108.124:27960)
Admin -|TS|-Bazab
Admin ICQ alspurr
Last run 12:57 2/1-2005
Wolfstat version Standard 0.9.2
Server stats
Gametype: RTCW
Players: 2680
Red (Axis) score: 972022
Blue (Allies) score: 1029655
Red (Axis) wins: 2091
Blue (Allies) wins: 2828
Played games: 9985
Kills: 677735
Teamkills: 73764
Ping: 145
Rules to be listed
Min score: 20
Min kills: 10
Min time: 0:00:01
Min ratio: 0.00
Players
Name Score Ratio K D S TK Ping Time K/Min D/Min KStreak DStreak
MOJO JOJO 2100 0.16 72 448 4 22 240 15:01:02 0.08 0.50 4 50
MOJO JOJO 6347 0.20 278 1418 12 71 225 41:07:32 0.11 0.57 5 48
sangoku20004 692 0.21 167 788 43 45 167 16:08:10 0.17 0.81 5 45
court marshal 100 0.10 24 230 6 4 82 4:57:20 0.08 0.77 3 43
RaViE04 107 0.10 12 123 0 9 246 2:17:24 0.09 0.90 2 43
DERWolf 215 0.22 91 422 12 54 234 8:32:16 0.18 0.82 4 42
HeaD_HunTer 102 0.18 27 152 6 15 213 5:11:56 0.09 0.49 4 39
Schlitzkrieg 2368 0.22 322 1495 3 98 140 35:41:38 0.15 0.70 5 38
Charles 717 0.23 205 892 5 55 92 14:41:17 0.23 1.01 5 38
X Japan 607 0.30 87 286 3 17 102 5:12:40 0.28 0.92 4 37
eat at joe's 62 0.12 12 103 3 5 185 2:48:05 0.07 0.61 2 36
Dino Bambino 115 0.10 10 103 1 4 38 2:04:07 0.08 0.83 4 36
tambo 279 0.17 53 316 6 23 151 7:52:21 0.11 0.67 6 35
Rico 284 0.22 45 200 2 15 668 4:47:07 0.16 0.70 3 35
skidmark 427 0.20 57 282 0 13 116 5:01:34 0.19 0.94 3 34
Pugak 306 0.24 69 283 6 11 369 5:45:42 0.20 0.82 4 34
Irina 591 0.31 86 280 0 19 227 5:42:05 0.25 0.82 9 34
D_Money 38 0.13 11 87 0 5 63 1:32:59 0.12 0.95 2 34
John Wayne 5764 0.29 705 2425 24 80 105 54:11:18 0.22 0.75 6 33
vili 199 0.14 49 349 2 16 176 7:37:06 0.11 0.76 4 32
DR LOOSEN 209 0.14 35 248 4 11 103 6:28:58 0.09 0.64 2 32
john wayne 451 0.20 65 322 4 12 53 6:35:27 0.16 0.82 5 31
aVegas 1099 0.39 207 533 9 57 331 11:21:48 0.30 0.78 5 31
LT GRUNT, SIR 100 0.22 27 122 0 17 65 2:22:23 0.19 0.86 4 31
DarkKnight 101 0.24 28 117 2 8 43 3:13:05 0.15 0.61 4 31
Spaltter One 76 0.18 14 77 4 10 78 1:35:24 0.15 0.81 4 30
MS FouR TwentY 5742 0.21 438 2082 7 26 103 43:48:29 0.17 0.79 4 30
nfc_jebus 6877 0.32 476 1499 38 105 85 37:13:05 0.21 0.67 10 29
^0-|TS^0|-Die^0Fuhrer 1876 0.47 346 733 7 61 148 21:33:26 0.27 0.57 8 29
FouR TwentY 13139 0.38 1503 3971 35 133 63 104:35:02 0.24 0.63 10 29
Flame Swarm 101 0.15 11 74 1 1 361 1:53:40 0.10 0.65 4 29
{Ru}PROCTOLOGIST 2048 0.71 271 381 24 21 68 9:18:30 0.49 0.68 9 28
marcus 1131 0.15 81 526 1 24 100 14:26:00 0.09 0.61 4 28
krash 719 0.21 35 164 0 1 159 4:25:33 0.13 0.62 4 28
Tremor Christ 2463 0.60 436 731 5 67 40 21:47:59 0.33 0.56 7 28
Capt Spoonbill 132 0.44 34 78 11 17 249 2:32:52 0.22 0.51 6 28
BIG DOG 1646 0.25 279 1098 9 70 84 24:59:47 0.19 0.73 4 28
(FOA)_MaX 576 0.23 47 206 0 7 145 5:31:16 0.14 0.62 5 28
kielerkiller 921 0.51 381 750 19 69 264 17:10:35 0.37 0.73 5 27
SAMOAN BLOOD 110 0.28 43 153 2 21 73 3:19:11 0.22 0.77 3 27
Mike Mariano 114 0.16 21 133 0 9 136 2:59:37 0.12 0.74 4 27
JAMES 9239 0.49 1157 2348 28 164 195 58:42:21 0.33 0.67 8 27
-|TS|-Dirty12 7997 0.54 1138 2116 32 196 55 56:44:59 0.33 0.62 8 27
-|TS|-DieHrd101 6924 0.73 2106 2867 60 262 112 50:39:06 0.69 0.94 9 27
thebaptist 239 0.44 108 245 6 24 248 4:04:30 0.44 1.00 6 26
_Wolverine_ 124 0.19 51 274 3 21 338 6:03:11 0.14 0.75 7 26
TEN 216 0.23 28 123 3 9 81 2:56:21 0.16 0.70 4 26
Krapmaster 170 0.28 52 188 0 13 178 3:23:20 0.26 0.93 5 26
John Raven 3816 0.34 387 1139 4 55 57 26:57:37 0.24 0.70 6 26
Deadplayer 840 0.25 113 460 8 25 214 10:29:15 0.18 0.73 3 26
DHT 592 0.25 104 420 2 18 135 7:38:30 0.23 0.92 4 26
you kill you die 57 0.24 40 166 7 12 204 4:42:41 0.14 0.59 5 25
vin 611 0.62 235 382 17 36 232 8:35:46 0.46 0.74 8 25
Ajax 1072 0.47 417 882 28 148 78 17:21:46 0.40 0.85 7 25
(FOD)LICKER 3733 0.39 245 621 9 45 246 12:33:55 0.33 0.82 5 25
hmirPlayer 100 0.39 67 173 16 18 201 3:55:47 0.29 0.74 4 24
fujow 2178 0.57 502 887 23 74 53 23:46:36 0.35 0.62 10 24
^TThe ^PP^ooo^pp^ssmith 176 0.40 46 116 0 7 116 2:53:01 0.27 0.67 4 24
WarChild 205 0.18 34 191 2 3 59 3:56:58 0.14 0.81 2 24
Powerwolf (TWN) 862 0.39 124 316 4 29 290 8:55:34 0.23 0.59 6 24
Mistaker44 430 0.26 85 333 18 43 41 8:36:18 0.16 0.65 4 24
Dr. Knuckles 179 0.26 49 191 1 5 78 3:36:44 0.23 0.88 3 24
Dee Jay Bart-S 31 0.13 15 114 0 6 279 1:53:36 0.13 1.01 1 24
DYCK HURTZ 1012 0.30 232 772 12 60 70 13:32:38 0.29 0.95 5 24
DYCK HURTS 590 0.26 104 396 3 35 107 7:31:08 0.23 0.88 6 24
Awasboy 21 0.25 16 65 0 5 96 1:25:33 0.19 0.76 3 24
* Roger le lent * 1349 0.32 202 636 8 26 166 15:48:21 0.21 0.67 10 24
hulk on steroids 153 0.16 31 197 6 14 110 3:15:20 0.16 1.01 3 23
duke 90 0.16 18 111 0 5 108 2:10:53 0.14 0.85 2 23
drumndav 5441 0.31 582 1881 89 171 359 43:54:56 0.22 0.71 7 23
bob 248 0.21 42 196 4 11 107 4:56:55 0.14 0.66 3 23
[-X-] Cyb3r Junky 1842 0.33 197 593 10 61 146 14:24:13 0.23 0.69 4 23
TralrPrkTrsh 127 0.15 11 73 1 3 71 1:37:41 0.11 0.75 2 23
Rooster 412 0.31 157 502 4 89 58 9:28:41 0.28 0.88 4 23
Pentagram Sam 260 0.31 66 213 4 27 186 4:10:46 0.26 0.85 3 23
Nemesis 1082 0.35 146 416 2 29 88 9:37:09 0.25 0.72 6 23
MALCOM(FR) 1887 0.32 238 746 8 52 174 16:41:20 0.24 0.75 5 23
BIG RIG 685 0.22 63 283 5 17 58 6:45:17 0.16 0.70 3 23
snipe 153 0.15 33 214 0 15 65 4:58:04 0.11 0.72 3 22
ghostrider 116 0.22 26 119 0 6 87 2:18:22 0.19 0.86 3 22
afrenchschoolgirl 867 0.43 170 392 5 58 92 10:35:42 0.27 0.62 8 22
^0*Morphing^0*System^0* 92 0.25 12 48 0 3 192 1:17:38 0.16 0.62 2 22
[DeX]Joesh 10115 0.51 760 1493 5 36 262 47:09:52 0.27 0.53 8 22
Xman 2266 0.51 405 788 7 60 117 16:28:27 0.41 0.80 6 22
MALCOM-(FR) 1168 0.28 131 476 4 26 135 12:36:35 0.17 0.63 4 22
Bart-S 892 0.35 302 871 0 40 195 24:51:57 0.20 0.58 8 22
valenti_feliz 147 0.51 69 134 14 21 223 3:47:53 0.30 0.59 5 21
ozz1 1021 0.37 319 851 17 110 127 18:30:41 0.29 0.77 5 21
jean-marc 50 0.25 14 56 3 2 171 1:18:15 0.18 0.72 3 21
elevenwolfs 6218 0.58 916 1588 45 219 182 36:25:41 0.42 0.73 7 21
cow 177 0.43 110 256 12 60 227 6:22:40 0.29 0.67 5 21
^P*^TNEOX^P* 225 0.43 32 75 0 2 134 2:00:30 0.27 0.63 4 21
TAMBO 427 0.25 137 544 10 56 151 12:23:40 0.18 0.73 6 21
SAMOAN DOG 342 0.33 99 301 2 33 83 6:22:24 0.26 0.79 9 21
Pussy Slayer 32 0.18 12 66 0 7 63 1:01:02 0.20 1.08 3 21
PORTUGAL3ENG2 38 0.25 17 69 3 6 177 1:18:58 0.22 0.88 3 21
My_HigH 713 0.76 913 1205 129 187 67 25:49:28 0.59 0.78 8 21
Mr. buUNGle 783 0.22 68 314 1 4 37 6:38:22 0.17 0.79 3 21
Mr. buNGle 2973 0.27 227 851 10 13 68 18:48:02 0.20 0.75 4 21
Gunny Grabasski 58 0.21 22 103 4 9 54 2:11:38 0.17 0.79 2 21
GEN_MAXIMUS_ 4892 0.40 405 1002 40 112 92 30:01:53 0.22 0.56 10 21
=cr13c= 1890 0.43 273 641 10 66 151 16:01:19 0.28 0.67 5 21
-|TS|-NOTintheFACE 1142 0.72 529 731 12 72 123 14:10:02 0.62 0.86 10 21
(FOA)_HyperminD 696 0.37 167 456 0 30 80 10:08:27 0.27 0.75 4 21
{1992} 'ardkore 151 0.24 47 194 19 12 384 10:19:49 0.08 0.31 3 20
me is kraut 128 0.25 16 64 4 6 489 1:19:04 0.20 0.81 2 20
gadgetbadger 138 0.55 208 376 33 61 455 10:41:04 0.32 0.59 10 20
cr13c 320 0.33 81 243 8 23 97 7:18:12 0.18 0.55 4 20
cannon fodder 458 0.39 88 227 1 18 111 5:48:42 0.25 0.65 6 20
ann 9938 0.82 2091 2548 85 427 134 57:22:12 0.61 0.74 12 20
[DeX]KansasWind 3868 0.69 1191 1723 31 79 60 36:16:21 0.55 0.79 11 20
White Wolf 825 0.30 129 433 2 9 144 7:13:39 0.30 1.00 4 20
Spawn 4943 0.72 1253 1744 76 137 61 38:45:37 0.54 0.75 10 20
S^0iN^0|IVY 186 0.49 30 61 3 6 80 1:28:25 0.34 0.69 3 20
Reaper 158 0.31 53 173 9 29 175 4:04:07 0.22 0.71 5 20
Ms FouR TwentY 556 0.22 44 201 2 4 55 3:56:01 0.19 0.85 3 20
Mr.YaYO 121 0.30 40 132 2 12 300 5:53:06 0.11 0.37 7 20
Meatwad 658 0.31 154 501 5 68 81 14:30:49 0.18 0.58 4 20
Beckett|SV 4289 0.51 608 1194 8 27 67 26:27:26 0.38 0.75 6 20
-|TS|-NIRVANA 15170 0.79 4709 5974 278 599 166 144:30:54 0.54 0.69 11 20
{GvC}^!Cor^_nd^$awg^_ 2113 0.88 677 765 13 112 170 21:42:35 0.52 0.59 8 19
whwe? 60 0.18 45 256 12 28 209 7:14:54 0.10 0.59 3 19
masondeo 227 0.26 49 190 0 15 170 4:14:52 0.19 0.75 4 19
killroy 350 0.48 128 265 7 13 133 7:18:55 0.29 0.61 6 19
^0|lllllllllllllless 145 0.39 40 103 6 12 73 2:07:37 0.31 0.81 4 19
^)spYdr|Grouch 87 0.31 11 35 0 1 96 0:56:04 0.20 0.63 2 19
[TMK]ELITE 143 0.36 47 132 7 14 208 8:14:13 0.10 0.27 4 19
[-X-]Cyb3r Junky 302 0.28 33 117 5 14 105 2:56:05 0.19 0.66 5 19
Sundance 1180 0.43 189 441 10 34 152 10:07:52 0.31 0.73 7 19
PRV_GREEN_ 96 0.34 58 173 12 15 86 4:57:29 0.20 0.58 4 19
Maxime 3169 0.32 518 1640 4 65 129 52:57:32 0.16 0.52 8 19
MasJonII 116 0.54 33 61 0 4 72 1:53:40 0.29 0.54 5 19
MarcBox 108 0.25 29 114 0 7 187 2:12:52 0.22 0.86 3 19
Lucky 3 367 0.63 79 126 2 1 155 2:46:03 0.48 0.76 3 19
HeadShot*Harry*(IRE) 149 0.16 11 67 0 8 131 1:19:33 0.14 0.85 2 19
Gefreiter Vogel 212 0.31 30 97 0 6 326 2:10:07 0.23 0.75 3 19
Elvis 199 0.29 29 100 0 4 86 1:52:25 0.26 0.89 3 19
DrateX 5897 0.51 752 1476 17 165 70 35:36:43 0.35 0.69 7 19
DirtyRascal 148 0.40 24 60 0 2 126 1:33:26 0.26 0.65 4 19
Delayed Reaction 1033 0.48 199 416 6 17 200 8:05:37 0.41 0.86 7 19
Darwin 110 0.29 15 51 0 0 93 1:00:20 0.25 0.85 3 19
Dark Phantom 238 0.36 59 165 0 13 528 3:31:00 0.28 0.78 6 19
DYCK HERTZ 998 0.36 258 717 6 58 71 12:57:54 0.33 0.92 5 19
CreamCloudDust 272 0.36 42 117 3 15 155 4:03:37 0.17 0.48 6 19
Blake Stone 610 0.37 162 441 11 55 149 9:14:38 0.29 0.80 5 19
Big Dog 589 0.25 142 569 11 58 86 12:37:53 0.19 0.75 4 19
Apermad 156 0.56 70 124 11 18 139 2:30:31 0.47 0.83 5 19
AUSLANDER 2755 0.44 562 1291 16 217 75 36:01:29 0.26 0.60 6 19
(FOA)_BombermaN 3141 0.38 275 726 4 40 265 17:03:58 0.27 0.71 6 19
pinz 147 0.34 29 85 0 9 125 2:02:11 0.24 0.70 3 18
fred dog 44 0.25 20 79 0 4 51 1:42:35 0.20 0.77 3 18
^0-|^$TS^0|-^!lady^0overkill 8342 0.47 1158 2467 66 232 59 106:13:22 0.18 0.39 9 18
^*[P^?M^$P^*]^&ANGELA 1138 0.45 161 361 0 18 54 15:37:10 0.17 0.39 4 18
[HO]StrontiuM^0Dog 6492 0.85 2623 3093 79 328 214 76:59:26 0.57 0.67 16 18
TonyMontana 3843 0.86 1343 1559 28 191 54 42:35:02 0.53 0.61 13 18
Shanoe 346 0.28 47 165 1 12 204 4:52:40 0.16 0.57 3 18
SPIKE 40 0.23 12 53 1 0 153 1:17:19 0.16 0.69 2 18
SGT.bloodhound!!d 514 0.44 154 354 29 40 217 9:43:40 0.26 0.61 6 18
Oussama 368 0.40 98 247 12 30 139 6:34:53 0.25 0.63 5 18
NuKeM 105 0.37 31 84 2 13 113 1:54:29 0.27 0.74 4 18
Matt T 240 0.29 22 76 1 2 162 1:59:29 0.18 0.64 4 18
Mark_Wallace 1144 0.52 234 452 23 30 231 14:20:06 0.27 0.53 7 18
MIB Germany 224 0.42 52 125 3 29 385 2:55:44 0.30 0.71 5 18
Lucky 4177 0.90 1521 1682 29 120 193 40:08:12 0.63 0.70 12 18
Lt Slice 519 0.46 273 590 32 86 95 17:22:01 0.26 0.57 7 18
JOHN TK 1419 0.78 752 958 53 236 172 32:01:59 0.39 0.50 10 18
JOE 143 0.31 29 93 0 1 85 2:06:04 0.23 0.74 3 18
HCMIII 65 0.25 16 64 1 1 99 1:49:35 0.15 0.59 2 18
Grabarz 229 0.81 39 48 0 3 142 1:33:17 0.42 0.52 4 18
GUIDO 1565 0.83 1041 1252 48 254 68 30:01:26 0.58 0.70 11 18
GLADIATOR 685 0.33 103 311 6 17 141 11:01:51 0.16 0.47 8 18
Flag Ho 2912 0.54 458 854 8 110 50 18:28:28 0.41 0.77 6 18
EvilTwin 2881 0.59 715 1212 15 56 38 24:13:47 0.49 0.83 6 18
DeathWing 1189 0.76 696 911 9 67 85 17:55:04 0.65 0.85 14 18
DarkRonin 121 0.40 53 132 6 18 417 3:40:47 0.24 0.60 6 18
Crossfire 226 0.44 80 183 10 28 234 3:40:41 0.36 0.83 4 18
Cactus 1999 0.84 1122 1337 16 95 63 62:08:20 0.30 0.36 17 18
BLUE_BALLS_ 154 0.38 60 159 1 13 66 5:03:01 0.20 0.52 6 18
=2FER=PayBack 2222 0.69 463 667 8 45 89 14:36:38 0.53 0.76 9 18
-|TS|-Cookie 21321 0.66 4018 6096 143 619 162 206:46:35 0.32 0.49 12 18
(FOA)_SentineL 130 0.42 31 74 1 15 110 1:56:10 0.27 0.64 3 18
yourself 215 0.72 76 105 2 9 58 2:26:14 0.52 0.72 9 17
tiger104 378 0.91 190 209 21 20 242 5:09:24 0.61 0.68 7 17
stikkeedankk 2519 0.49 362 740 13 36 47 19:44:22 0.31 0.63 11 17
mugabe 102 0.17 11 63 0 1 99 1:30:14 0.12 0.70 2 17
l fish 141 0.25 22 89 2 7 127 1:54:40 0.19 0.78 4 17
^(^^pBal^!rog 177 0.51 78 154 7 20 355 4:59:13 0.26 0.52 7 17
^$(^!F^gO^$A)^!_^*I^$llusio^*N 971 0.43 122 286 4 36 212 6:34:46 0.31 0.73 8 17
^#THE^) ^0DUKE 177 0.38 37 98 1 13 70 2:05:13 0.30 0.78 4 17
[^$D^!eX]^0MissM!^0sery^- 1111 0.73 185 253 6 10 66 5:42:39 0.54 0.74 12 17
[PL]Gargoyle 948 0.82 249 305 4 24 66 7:07:40 0.58 0.71 9 17
[KM]^Dark G 180 0.39 37 96 0 15 175 2:24:55 0.26 0.67 4 17
YAYO(!) 152 0.47 31 66 1 6 116 2:03:51 0.25 0.54 3 17
What the? 126 0.60 70 116 3 31 90 2:20:34 0.50 0.83 7 17
WWW.MEL-F.COM(ve 3629 0.81 928 1148 66 279 153 28:22:52 0.55 0.67 10 17
W a V e R i D eR 331 0.45 144 318 2 41 86 7:07:55 0.34 0.74 6 17
ThanosGR 49 0.35 57 162 5 20 221 3:52:46 0.25 0.70 4 17
Survive(GER) 1025 0.52 162 310 0 24 192 5:45:04 0.47 0.90 4 17
SaintSeiya 3670 0.69 986 1423 38 177 98 32:02:57 0.51 0.74 8 17
SIPOTE 81 0.29 10 34 0 0 155 0:29:38 0.34 1.17 2 17
Rinaldi 1184 0.68 320 472 8 56 70 10:50:39 0.49 0.73 8 17
RENFORCEMENTS 824 0.40 184 455 13 54 56 12:40:41 0.24 0.60 9 17
Puto mal 164 0.21 25 121 0 5 799 3:10:49 0.13 0.64 3 17
Portugal is Big 214 0.72 91 126 6 14 201 3:35:40 0.42 0.59 10 17
Pink Love 158 0.24 16 67 0 0 225 1:30:43 0.18 0.74 4 17
Patton 209 0.82 102 125 8 23 375 4:02:15 0.42 0.52 7 17
Joshyboy 162 0.24 21 86 0 4 51 1:47:42 0.20 0.80 3 17
Jimmy 166 0.18 21 117 0 5 42 2:42:33 0.13 0.72 4 17
Hacko 388 0.13 22 167 3 4 80 3:33:33 0.10 0.78 2 17
GOSMARTYJONESGO 891 0.44 86 196 2 21 92 5:34:30 0.26 0.59 5 17
ExPLiCiT 3272 0.54 513 955 39 94 144 21:33:17 0.40 0.74 9 17
Doctor 269 0.61 68 111 3 13 97 2:24:55 0.47 0.77 5 17
DeathNow (Bronx) 144 0.33 19 57 1 3 79 1:22:49 0.23 0.70 5 17
DICK HURTS 289 0.30 49 164 0 7 106 3:29:20 0.23 0.78 4 17
Casanova 1542 1.58 702 445 15 63 61 12:44:22 0.92 0.58 15 17
Behemoth 1497 0.68 327 483 1 21 24 10:21:52 0.53 0.78 8 17
Aquarius 286 0.26 91 349 6 47 503 9:28:31 0.16 0.61 3 17
=England= 441 0.28 107 388 13 48 280 10:38:46 0.17 0.61 4 17
=!^==Morph* 58 0.20 27 135 0 8 161 2:25:41 0.19 0.93 2 17
7^RRambeau 516 0.28 49 173 3 10 167 4:16:03 0.19 0.68 3 17
zartan 1916 1.03 582 564 9 40 115 11:14:44 0.86 0.84 11 16
yah 77 0.38 40 106 3 10 124 1:48:12 0.37 0.98 4 16
mac 135 0.22 50 226 5 23 215 7:51:48 0.11 0.48 2 16
infamousrobb 360 0.41 108 265 5 15 83 6:03:39 0.30 0.73 5 16
gonwor 1645 0.59 259 437 21 41 336 9:35:07 0.45 0.76 8 16
gangsta 1522 0.66 388 592 8 65 101 13:44:53 0.47 0.72 18 16
^p-|TS^p|-MALOY 371 0.40 88 218 0 8 65 8:09:06 0.18 0.45 4 16
^THE Viking 381 0.34 49 145 5 6 113 3:17:11 0.25 0.74 3 16
^0=xW^0=_Goodfella 998 0.82 306 372 9 37 55 19:08:19 0.27 0.32 9 16
^(D^!i^(a^!b^(l^!o 27 0.34 21 61 1 10 147 2:00:54 0.17 0.51 3 16
^((FOA)_Alexl!nK 9342 0.84 1614 1914 30 156 170 45:31:21 0.59 0.70 10 16
[:-StiXteR-:] 4796 1.26 2027 1611 170 335 74 37:39:01 0.90 0.71 12 16
Wingnut65 3793 0.85 743 875 18 98 38 23:53:40 0.52 0.61 21 16
Whackboy 1535 0.52 433 839 8 66 170 14:55:41 0.48 0.94 6 16
Vonhamershcud 134 0.32 27 84 0 8 51 2:15:46 0.20 0.62 3 16
Tyruss 870 0.58 160 278 2 19 80 7:58:25 0.33 0.58 5 16
Turbo 2628 1.09 968 890 44 95 67 19:20:45 0.83 0.77 16 16
SleP_RocK_ 41 0.44 27 62 1 9 57 1:35:48 0.28 0.65 3 16
SheepRider2 68 0.39 29 74 4 7 88 1:42:34 0.28 0.73 3 16
Secede From UN 3269 0.58 854 1468 12 187 33 28:31:37 0.50 0.86 10 16
Redalert 379 0.60 75 125 4 14 103 2:48:48 0.45 0.74 8 16
OLAFPlayer 45 0.37 29 79 3 18 215 2:25:16 0.20 0.54 4 16
Marine84 572 0.56 202 359 25 72 170 7:46:28 0.43 0.77 7 16
Marine 100 0.33 16 49 1 8 256 2:07:44 0.13 0.39 3 16
MOJO JOJO 294 0.25 16 65 0 1 261 2:00:42 0.13 0.54 2 16
ME 4624 0.77 761 994 14 135 124 31:11:33 0.41 0.53 11 16
Lama Al Gezien? 41 0.25 14 55 0 6 124 1:11:27 0.20 0.77 5 16
KoSSaCoVisk 316 0.55 87 158 3 8 208 2:58:31 0.49 0.89 4 16
Killer 45 0.38 61 162 5 32 79 5:29:30 0.19 0.49 4 16
Hanz 120 0.38 63 166 7 22 91 4:35:59 0.23 0.60 6 16
GeT CaRtEr 398 0.31 57 182 6 24 154 4:18:05 0.22 0.71 3 16
Fidel 12977 0.64 2203 3442 91 422 195 76:58:02 0.48 0.75 10 16
F^0roG 2456 0.54 374 687 12 48 105 18:03:22 0.35 0.63 6 16
EL_Chupi 1521 0.62 1079 1730 117 174 359 37:16:26 0.48 0.77 11 16
E.Ryer 153 0.25 24 95 0 5 201 2:38:00 0.15 0.60 2 16
Don Killuminati 386 0.87 104 119 1 14 261 2:22:05 0.73 0.84 10 16
DOULBLE_TROUBLE_ 24 0.22 15 67 3 7 64 1:45:45 0.14 0.64 2 16
Corrupt Silence 80 0.31 20 65 0 2 101 4:09:42 0.08 0.26 3 16
Copperhead 81 0.30 31 102 0 4 163 2:28:17 0.21 0.69 3 16
CYCLONE 703 0.66 158 241 4 37 167 5:22:20 0.49 0.75 5 16
Blood^0Fart 12446 0.75 2876 3811 47 156 44 85:07:40 0.56 0.75 10 16
BOOTSY(GER) 50 0.14 10 72 0 3 177 1:42:05 0.10 0.71 2 16
Almighty_Roger 6618 1.03 2646 2561 57 488 55 65:32:42 0.67 0.65 24 16
ADOLFO H 78 0.30 19 63 0 3 82 2:44:03 0.12 0.38 2 16
=!=DRONE* 67 0.38 13 34 0 0 111 0:42:29 0.31 0.81 4 16
-|TS|-DAVE 5726 0.56 1107 1984 23 185 154 77:31:33 0.24 0.43 8 16
-|TS|-Blue Canada 2188 0.41 319 775 19 82 112 21:29:09 0.25 0.60 7 16
whofarted? 301 0.24 41 172 3 9 95 3:01:04 0.23 0.95 3 15
lisij 182 0.43 40 94 0 4 114 2:07:01 0.31 0.74 4 15
hawkens 35 0.45 122 271 5 61 99 8:20:55 0.24 0.54 8 15
frodo 94 0.38 42 112 1 13 165 2:31:49 0.28 0.74 3 15
fernie 446 0.73 181 248 13 23 220 5:26:52 0.56 0.76 10 15
dog 3126 0.53 711 1339 9 184 151 29:18:57 0.40 0.76 8 15
caranza 401 0.60 109 183 7 24 119 5:21:41 0.34 0.57 4 15
calimero2412 64 0.31 12 39 1 3 231 0:49:27 0.24 0.80 4 15
bluenose 5265 0.66 1199 1808 26 166 111 39:23:19 0.51 0.77 8 15
^@MagicDoor_1.045 356 0.42 40 96 0 8 209 3:13:05 0.21 0.50 4 15
^0{XS^0}FRODO 517 0.80 115 143 2 11 66 3:12:41 0.60 0.74 5 15
^0-|^$TS^0|-lady^0overkill 1226 0.41 164 402 8 36 90 26:58:17 0.10 0.25 8 15
^$Crap^!SteR 240 0.43 42 97 1 12 271 1:38:24 0.43 0.99 4 15
^!Gerry Kraut 163 0.48 62 130 5 19 266 3:06:43 0.33 0.70 4 15
[MORK]Psycho 58 0.38 12 32 1 4 50 0:52:11 0.23 0.62 3 15
Wolftoaster 85 0.28 27 96 0 3 87 1:51:42 0.24 0.86 3 15
WARGhoul 3990 0.87 777 896 15 61 48 23:34:29 0.55 0.63 16 15
TAROS(JPN) 1233 0.87 475 547 22 53 175 19:30:41 0.41 0.47 12 15
Sc^aarFace 1512 0.49 251 512 7 58 75 11:25:56 0.37 0.75 6 15
Privat Comba 673 0.56 64 115 0 8 144 2:50:03 0.38 0.68 5 15
Pistola 2242 0.80 657 818 23 131 72 19:54:18 0.55 0.69 10 15
MaxPeter 319 0.50 51 102 1 12 66 3:05:41 0.28 0.55 5 15
Masterofyoasson 348 0.62 88 141 8 17 37 2:43:44 0.54 0.87 7 15
MIKE K 53 0.25 13 51 0 8 50 1:07:12 0.19 0.76 3 15
Hankjr62 139 0.19 28 150 0 4 63 4:26:16 0.11 0.56 4 15
GuNnClapPinChRoniC 161 0.68 107 158 7 23 544 3:18:20 0.54 0.80 6 15
GreenBeret 271 0.68 76 111 0 14 182 2:39:21 0.48 0.70 10 15
Franco 114 0.47 97 206 4 40 263 4:45:34 0.34 0.72 6 15
Fco.Franco 179 0.38 74 195 6 24 380 4:09:06 0.30 0.78 6 15
DumbChewbacca 2895 1.02 1244 1222 79 85 75 25:43:30 0.81 0.79 15 15
Dub-Yuh 92 0.37 36 97 1 7 67 2:16:03 0.26 0.71 4 15
Der Leutnant 148 0.49 37 76 1 3 161 1:46:15 0.35 0.72 3 15
DeathKing 611 0.96 195 204 9 36 247 5:27:49 0.60 0.62 9 15
DarkPlayer 93 0.30 16 54 1 4 129 1:13:32 0.22 0.74 2 15
CypiS 204 0.31 115 368 9 35 160 8:54:03 0.22 0.69 5 15
Cmd MeG 2908 0.66 754 1146 26 149 198 30:07:32 0.42 0.63 10 15
Bill Clinton 269 0.49 74 152 5 12 79 3:19:14 0.37 0.76 5 15
Art Vandalay 71 0.36 16 45 2 6 73 2:48:39 0.10 0.27 3 15
Anti-her0 5021 0.68 808 1189 5 45 32 28:37:01 0.47 0.69 10 15
Alchemy 129 0.38 50 130 2 17 68 3:34:48 0.23 0.61 5 15
==WTF=^o= 155 0.39 42 108 4 12 529 3:46:40 0.19 0.48 3 15
-|TS|-NiRvAnA 2796 0.61 606 993 19 60 94 25:00:51 0.40 0.66 9 15
-|TS|- Bill 7133 1.29 3361 2612 39 390 58 75:51:06 0.74 0.57 17 15
-^0=G^0US^0=-^0Kri-z 479 0.41 77 187 3 25 135 4:44:03 0.27 0.66 5 15
*Valiant* 219 0.34 26 76 0 12 197 2:32:25 0.17 0.50 5 15
****EAGLE**** 1 156 0.38 25 65 0 1 96 1:47:39 0.23 0.61 5 15
yaha 32 0.79 23 29 6 9 49 0:49:51 0.47 0.59 6 14
wilks 463 0.48 68 141 2 9 162 4:02:55 0.28 0.58 8 14
vAs_ShoTCalLa 146 0.33 30 90 2 12 146 1:49:04 0.28 0.83 3 14
sebas 26 0.25 10 40 0 5 148 0:47:04 0.21 0.85 2 14
sAWa 491 0.46 182 396 23 68 281 11:07:44 0.27 0.59 5 14
pecker 274 0.53 94 176 6 12 49 3:43:45 0.42 0.79 6 14
