| Ratio | 0.96 |
| Score | 68 |
| Kills | 22 |
| Teamkills | 2 |
| Deaths | 23 |
| Suicides | 2 |
| Ping | 604 |
| Time | 0:37:48 |
| Score/Min | 1.84 |
| Kills/Min | 0.59 |
| Deaths/Min | 0.62 |
| KillStreak | 4 |
| DeathStreak | 5 |
|
|
| |
|
| Top 50 Kills |
| Name |
Times |
| -|TS|-Cookie | 4 |
| Kringle | 3 |
| DoOoOoLiTtLe | 3 |
| ^0spYdr|N^0iKoN | 3 |
| [DeX]CenTauR | 2 |
| saddam hussain | 1 |
| p^ffunk | 1 |
| OremuS | 1 |
| John Raven | 1 |
| IncredibleHulk | 1 |
| =XDS=NickFury | 1 |
| ^0=h^0og^0=frau^0blugher | 1 |
|
|
| Top 50 Deaths |
| Name |
Times |
| -|TS|-DopeMan | 5 |
| OremuS | 3 |
| -|TS|-Cookie | 3 |
| ^0=h^0og^0=frau^0blugher | 3 |
| p^ffunk | 2 |
| saddam hussain | 1 |
| Kringle | 1 |
| IncredibleHulk | 1 |
| DoOoOoLiTtLe | 1 |
| '^00ne' | 1 |
| [DeX]Joesh | 1 |
| [DeX]^0MissM!^0sery^- | 1 |
|
|
| Top 50 Teamkills |
| Name |
Times |
| FouR TwentY |
1 |
| [HO]IronCross |
1 |
|
|
|
| Kill Weapons |
| Name |
Times |
| Rocket splash |
13 |
| Grenade splash |
8 |
| Rocket |
1 |
|
|
| Death Weapons |
| Name |
Times |
| Thompson |
15 |
| Grenade splash |
3 |
| MP40 |
3 |
| Sniperrifle |
1 |
| Mauser |
1 |
|
|
| Suicide Weapons |
| Name |
Times |
| Rocket splash |
2 |
|
|
|
| Teams |
| Name |
Times |
| Axis | 5 |
| Allies | 2 |
|
|
| Models |
| Name |
Times |
| Red Soldier (Axis) | 5 |
| Blue Soldier (Allies) | 2 |
|
|
|