| Ratio | 1.08 |
| Score | 34 |
| Kills | 13 |
| Teamkills | 0 |
| Deaths | 12 |
| Suicides | 0 |
| Ping | 27 |
| Time | 0:13:30 |
| Score/Min | 2.62 |
| Kills/Min | 1.00 |
| Deaths/Min | 0.92 |
| KillStreak | 4 |
| DeathStreak | 4 |
|
|
| |
|
| Top 50 Kills |
| Name |
Times |
| Storm Shadow | 3 |
| frank-the-noob | 2 |
| Xenomorph V | 1 |
| rambo | 1 |
| BOBCAT | 1 |
| =OTF=PeaceMakerKR | 1 |
| ^0-|TS^0|-Escaflowne | 1 |
| ^0-|^$TS^0|-^!lady^0overkill | 1 |
| ^![^&KM^!]^@^^C^@C^&^&ommando | 1 |
| [DeX]Widowmaker | 1 |
|
|
| Top 50 Deaths |
| Name |
Times |
| smellwell [Q3] | 3 |
| frank-the-noob | 3 |
| Xenomorph V | 1 |
| Storm Shadow | 1 |
| doyt | 1 |
| BOBCAT | 1 |
| ^0-|TS^0|-Die^0Fuhrer | 1 |
| [DeX]Widowmaker | 1 |
|
|
| Top 50 Teamkills |
| Name |
Times |
|
|
|
| Kill Weapons |
| Name |
Times |
| MP40 |
6 |
| Air Strike |
5 |
| Colt |
1 |
| Luger |
1 |
|
|
| Death Weapons |
| Name |
Times |
| Thompson |
4 |
| Rocket splash |
3 |
| MP40 |
2 |
| Rocket |
1 |
| Grenade splash |
1 |
| Grenade |
1 |
|
|
| Suicide Weapons |
| Name |
Times |
|
|
|
| Teams |
| Name |
Times |
| Axis | 4 |
| Allies | 1 |
|
|
| Models |
| Name |
Times |
| Red Soldier (Axis) | 2 |
| Red Lieutenant (Axis) | 2 |
| Blue Lieutenant (Allies) | 1 |
|
|
|