| Ratio | 0.72 |
| Score | 215 |
| Kills | 76 |
| Teamkills | 9 |
| Deaths | 105 |
| Suicides | 2 |
| Ping | 58 |
| Time | 2:26:14 |
| Score/Min | 1.47 |
| Kills/Min | 0.52 |
| Deaths/Min | 0.72 |
| KillStreak | 9 |
| DeathStreak | 17 |
|
|
| |
|
| Top 50 Kills |
| Name |
Times |
| sAWa | 10 |
| gangsta nation | 6 |
| EVERY1LOVESPANZER | 6 |
| Jun!or M!nt | 5 |
| ann | 4 |
| Oops. | 3 |
| Mr Evil SOB | 3 |
| derkiller | 3 |
| SharpenedTool | 2 |
| Nemesis | 2 |
| MOJO JOJO | 2 |
| Asfars | 2 |
| A J | 2 |
| 8888888888888rhino | 2 |
| [DeX]V!P3R | 2 |
| WidowMaker | 1 |
| val | 1 |
| TAMBO | 1 |
| ShadowsFear | 1 |
| OneWild^!Ace | 1 |
| Lobo | 1 |
| hi | 1 |
| GuyWhoHasslesNoobs | 1 |
| gonwor | 1 |
| DumbChewbacca | 1 |
| DrateX | 1 |
| Deviant | 1 |
| DDT | 1 |
| chris lt | 1 |
| -|TS|-Foamy | 1 |
| {TBA}^0$w^0EeT^0To0^0tH | 1 |
| ^mMA^fZZ^rAT^pTA^sCK | 1 |
| ^0-|^$TS^0|-^!lady^0overkill | 1 |
| [HO]IronCross!! | 1 |
| [DeX]Kool-Aid | 1 |
| [DeX]^0Brown | 1 |
| (FOA)_MaX | 1 |
|
|
| Top 50 Deaths |
| Name |
Times |
| EVERY1LOVESPANZER | 10 |
| [DeX]^0Brown | 7 |
| gangsta nation | 6 |
| [013]Lordz0r | 6 |
| [BND] Ringman | 5 |
| sAWa | 4 |
| gangsta | 4 |
| [DeX]KansasWind | 4 |
| SouLTon!c | 3 |
| Jun!or M!nt | 3 |
| Chuckles | 3 |
| {TBA}^0$w^0EeT^0To0^0tH | 3 |
| [DeX]Kool-Aid | 3 |
| Riggs | 2 |
| GuyWhoHasslesNoobs | 2 |
| Chuzpe (Aut) | 2 |
| Asfars | 2 |
| ann | 2 |
| ^![^&KM^!]^@^^C^@C^&^&ommando | 2 |
| [DeX]V!P3R | 2 |
| (FOA)_Sl!derS | 2 |
| WidowMaker | 1 |
| TAMBO | 1 |
| SharpenedTool | 1 |
| Secede From UN | 1 |
| PYTHoN | 1 |
| PwiV | 1 |
| private anth | 1 |
| OldIronAss | 1 |
| Nemesis | 1 |
| n@meless | 1 |
| Mr Evil SOB | 1 |
| killroy | 1 |
| Jangle Leg | 1 |
| hi | 1 |
| gonwor | 1 |
| GEN_MAXIMUS_ | 1 |
| DYCK HURTZ | 1 |
| DumbChewbacca | 1 |
| Doctor | 1 |
| derkiller | 1 |
| Cactus | 1 |
| Ass Masterson | 1 |
| -|TS|-NIRVANA | 1 |
| -|TS|-Foamy | 1 |
| -|TS|-DieHrd101 | 1 |
| {GvC}^!Cor^_nD^$awg^_ | 1 |
| ^0-|^$TS^0|-^!lady^0overkill | 1 |
| [DeX]7)2!ple6 | 1 |
|
|
| Top 50 Teamkills |
| Name |
Times |
| SharpenedTool |
1 |
| OldIronAss |
1 |
| Mudvayne |
1 |
| DeadFace |
1 |
| Chuzpe (Aut) |
1 |
| =|AE|=K9 |
1 |
| -|TS|-RAGE |
1 |
| -|TS|-Foamy |
1 |
| [HO]IronCross!! |
1 |
|
|
|
| Kill Weapons |
| Name |
Times |
| MP40 |
23 |
| Rocket splash |
13 |
| Flamethrower |
13 |
| Air Strike |
10 |
| Sniperrifle |
5 |
| Grenade splash |
4 |
| Thompson |
3 |
| Venomgun |
2 |
| Grenade |
1 |
| Colt |
1 |
| Luger |
1 |
|
|
| Death Weapons |
| Name |
Times |
| Thompson |
29 |
| MP40 |
27 |
| Grenade splash |
13 |
| Rocket splash |
12 |
| Air Strike |
11 |
| Machinegun |
5 |
| Venomgun |
3 |
| Rocket |
2 |
| Flamethrower |
1 |
| Sniperrifle |
1 |
| Colt |
1 |
|
|
| Suicide Weapons |
| Name |
Times |
| Rocket splash |
1 |
| Grenade splash |
1 |
|
|
|
| Teams |
| Name |
Times |
| Axis | 30 |
| Allies | 14 |
| Spectator | 9 |
|
|
| Models |
| Name |
Times |
| Red Soldier (Axis) | 23 |
| Red Lieutenant (Axis) | 15 |
| Blue Soldier (Allies) | 7 |
| Blue Lieutenant (Allies) | 4 |
| Blue Medic (Allies) | 3 |
| Red Medic (Axis) | 1 |
|
|
|