| Ratio | 0.41 |
| Score | 35 |
| Kills | 16 |
| Teamkills | 7 |
| Deaths | 39 |
| Suicides | 3 |
| Ping | 63 |
| Time | 1:07:18 |
| Score/Min | 0.52 |
| Kills/Min | 0.24 |
| Deaths/Min | 0.58 |
| KillStreak | 3 |
| DeathStreak | 7 |
|
|
| |
|
| Top 50 Kills |
| Name |
Times |
| Wesley Sniper | 2 |
| bluenose | 2 |
| YellowSnow | 1 |
| SAMOAN DOG | 1 |
| MUERTE(spain) | 1 |
| Marvo | 1 |
| Hallolo | 1 |
| Drew | 1 |
| Auslander | 1 |
| Aquarius | 1 |
| -|TS|-Ramius | 1 |
| -|ts|-Ca$!n0 | 1 |
| ^*Dark_M!sstress! | 1 |
| (FOA)_Sl!derS | 1 |
|
|
| Top 50 Deaths |
| Name |
Times |
| -|ts|-Ca$!n0 | 4 |
| Wesley Sniper | 3 |
| Marvo | 3 |
| torpedofish | 2 |
| OLAFPlayer | 2 |
| MUERTE(spain) | 2 |
| Mr Evil SOB | 2 |
| Beckett|SV | 2 |
| -|TS|- BILL | 2 |
| ^0-|TS^0|-Escaflowne | 2 |
| VanquisheR | 1 |
| The Don^^^^^n | 1 |
| SouLTon!c | 1 |
| Scaletta'sLuck | 1 |
| EvilDoer | 1 |
| Drew | 1 |
| Deadplayer | 1 |
| cannon fodder | 1 |
| bluenose | 1 |
| A$$a$$!n | 1 |
| -|TS|-ToRmeNT | 1 |
| ^P-|^DTS^P|-^AThe^DBig^AUgly | 1 |
| ^((FOA)_Alexl!nK | 1 |
| ]NR[JediKnighT | 1 |
| (FOA)_Sl!derS | 1 |
|
|
| Top 50 Teamkills |
| Name |
Times |
| VanquisheR |
1 |
| Scaletta'sLuck |
1 |
| Marvo |
1 |
| Crabby |
1 |
| -|TS|- BILL |
1 |
| ^0-|TS^0|-Escaflowne |
1 |
| ^((FOA)_Alexl!nK |
1 |
|
|
|
| Kill Weapons |
| Name |
Times |
| Grenade splash |
6 |
| MP40 |
3 |
| Air Strike |
2 |
| Flamethrower |
2 |
| Explosives |
1 |
| Machinegun |
1 |
| Thompson |
1 |
|
|
| Death Weapons |
| Name |
Times |
| Thompson |
9 |
| MP40 |
8 |
| Grenade splash |
7 |
| Air Strike |
7 |
| Rocket splash |
6 |
| Flamethrower |
1 |
| Knife |
1 |
|
|
| Suicide Weapons |
| Name |
Times |
| Flamethrower |
2 |
| Grenade splash |
1 |
|
|
|
| Teams |
| Name |
Times |
| Axis | 14 |
| Allies | 5 |
| Spectator | 2 |
|
|
| Models |
| Name |
Times |
| Red Soldier (Axis) | 10 |
| Red Engineer (Axis) | 4 |
| Red Lieutenant (Axis) | 2 |
| Blue Soldier (Allies) | 2 |
| Blue Lieutenant (Allies) | 2 |
| Blue Engineer (Allies) | 1 |
|
|
|