| Ratio | 0.50 |
| Score | 48 |
| Kills | 13 |
| Teamkills | 5 |
| Deaths | 26 |
| Suicides | 1 |
| Ping | 113 |
| Time | 0:37:25 |
| Score/Min | 1.30 |
| Kills/Min | 0.35 |
| Deaths/Min | 0.70 |
| KillStreak | 2 |
| DeathStreak | 8 |
|
|
| |
|
| Top 50 Kills |
| Name |
Times |
| British Bulldog | 2 |
| Secede From UN | 1 |
| Scrape | 1 |
| saddam hussain | 1 |
| NoSHIrT | 1 |
| Lt. S. Souza(BRA | 1 |
| Lama Al Gezien? | 1 |
| Irina | 1 |
| Fidel | 1 |
| BIG DOG | 1 |
| ^(-|^lTS^(|-^lAdrenaline | 1 |
| [KMA]RalphMove | 1 |
|
|
| Top 50 Deaths |
| Name |
Times |
| '^00ne' | 4 |
| kupka | 3 |
| CoLoNeLBurToN | 3 |
| Stew Pudasso | 2 |
| Scrape | 2 |
| Hunter killer | 2 |
| GUIDO | 2 |
| ^0Ch!^0ck3^0n|No^0X | 2 |
| saddam hussain | 1 |
| Lama Al Gezien? | 1 |
| GuNnClapPinChRoniC | 1 |
| BIG DOG | 1 |
| ^(-|^lTS^(|-^lAdrenaline | 1 |
| ^([^b:^U-^BJ.MCCLANE^U-^B:^(] | 1 |
|
|
| Top 50 Teamkills |
| Name |
Times |
| Schlitzkrieg |
1 |
| Lt. S. Souza(BRA |
1 |
| kupka |
1 |
| British Bulldog |
1 |
| Army1703TT W |
1 |
|
|
|
| Kill Weapons |
| Name |
Times |
| MP40 |
9 |
| Grenade splash |
4 |
|
|
| Death Weapons |
| Name |
Times |
| Grenade splash |
7 |
| Thompson |
6 |
| MP40 |
6 |
| Rocket splash |
4 |
| Air Strike |
2 |
| Rocket |
1 |
|
|
| Suicide Weapons |
| Name |
Times |
| Grenade splash |
1 |
|
|
|
| Teams |
| Name |
Times |
| Axis | 7 |
| Spectator | 6 |
| Allies | 2 |
|
|
| Models |
| Name |
Times |
| Red Lieutenant (Axis) | 7 |
| Red Soldier (Axis) | 6 |
| Blue Lieutenant (Allies) | 2 |
|
|
|