| Ratio | 1.24 |
| Score | 174 |
| Kills | 63 |
| Teamkills | 10 |
| Deaths | 51 |
| Suicides | 3 |
| Ping | 96 |
| Time | 1:27:15 |
| Score/Min | 2.00 |
| Kills/Min | 0.72 |
| Deaths/Min | 0.59 |
| KillStreak | 8 |
| DeathStreak | 6 |
|
|
| |
|
| Top 50 Kills |
| Name |
Times |
| TylerDurden | 9 |
| -|ts|-Ulu@ | 7 |
| Twisted Knickers | 4 |
| 3cL!p^$$e | 4 |
| =RSC=IolaMc | 4 |
| Sir Dogbert | 3 |
| Ass Masterson | 3 |
| ^0:BenG^0: | 3 |
| SSI-=SlingNade=- | 2 |
| SouLTon!c | 2 |
| MOJO JOJO | 2 |
| |Running_Wild| | 2 |
| {Ru}PROCTOLOGIST | 2 |
| ^0Necrophile | 2 |
| [DeX]Joesh | 2 |
| [DeX]Drag00ne | 2 |
| Warsaw | 1 |
| venompimp | 1 |
| Mr Death | 1 |
| GUIDO | 1 |
| EL_Chupi | 1 |
| DumbChewbacca | 1 |
| -=ec=-ActionJackson | 1 |
| ^JJoe ^SSixpack | 1 |
| ^JJ^0-DUB | 1 |
| ^0-|^$TS^0|-^!lady^0overkill | 1 |
|
|
| Top 50 Deaths |
| Name |
Times |
| SSI-=SlingNade=- | 4 |
| [DeX]Widowmaker | 4 |
| jag | 3 |
| 3cL!p^$$e | 3 |
| -|ts|-Ulu@ | 3 |
| TylerDurden | 2 |
| Sir Dogbert | 2 |
| DrFeelGood | 2 |
| AufMeinWiener | 2 |
| Ass Masterson | 2 |
| =RSC=IolaMc | 2 |
| ^0Necrophile | 2 |
| ^0mayhem | 2 |
| [WWF]Hul^0k Hoga^0n | 2 |
| [DeX]Lyndsay | 2 |
| [DeX]Drag00ne | 2 |
| venompimp | 1 |
| SouLTon!c | 1 |
| Mr Death | 1 |
| Kroenen | 1 |
| DIZZY | 1 |
| Buff My Knob! | 1 |
| -|ts|-C^aaS!n0 | 1 |
| |Running_Wild| | 1 |
| ^JJ^0-DUB | 1 |
| [WWF]Rand^0y Savag^0e | 1 |
| [THC]^0^BudGreen | 1 |
| [DeX]Joesh | 1 |
|
|
| Top 50 Teamkills |
| Name |
Times |
| ^0mayhem |
2 |
| [DeX]Widowmaker |
2 |
| venompimp |
1 |
| TylerDurden |
1 |
| My_HigH |
1 |
| MOJO JOJO |
1 |
| Le-tueur |
1 |
| [WWF]Stin^pg |
1 |
|
|
|
| Kill Weapons |
| Name |
Times |
| Rocket splash |
29 |
| Grenade splash |
12 |
| Rocket |
6 |
| Air Strike |
6 |
| Venomgun |
5 |
| Luger |
3 |
| Thompson |
1 |
| MP40 |
1 |
|
|
| Death Weapons |
| Name |
Times |
| Venomgun |
11 |
| Grenade splash |
10 |
| MP40 |
9 |
| Thompson |
8 |
| Air Strike |
5 |
| Rocket splash |
3 |
| Rocket |
2 |
| Knife |
2 |
| Flamethrower |
1 |
|
|
| Suicide Weapons |
| Name |
Times |
| Rocket splash |
2 |
| Grenade splash |
1 |
|
|
|
| Teams |
| Name |
Times |
| Axis | 15 |
| Allies | 10 |
|
|
| Models |
| Name |
Times |
| Red Soldier (Axis) | 10 |
| Blue Medic (Allies) | 5 |
| Red Lieutenant (Axis) | 4 |
| Blue Lieutenant (Allies) | 3 |
| Blue Soldier (Allies) | 2 |
| Red Medic (Axis) | 1 |
|
|
|