| Ratio | 0.62 |
| Score | 313 |
| Kills | 40 |
| Teamkills | 2 |
| Deaths | 65 |
| Suicides | 0 |
| Ping | 89 |
| Time | 1:22:42 |
| Score/Min | 3.82 |
| Kills/Min | 0.49 |
| Deaths/Min | 0.79 |
| KillStreak | 3 |
| DeathStreak | 12 |
|
|
| |
|
| Top 50 Kills |
| Name |
Times |
| (GVC)^!COR^!^_ND^$AWG^_ | 5 |
| John Wayne | 4 |
| DARKS+AR | 4 |
| [DeX]Drag00ne | 4 |
| repairman | 3 |
| K9 | 3 |
| Nvidia | 2 |
| Behemoth | 2 |
| Asfars | 2 |
| -|ts|-Ulu@ | 2 |
| [DeX]C_Null | 2 |
| the nigga | 1 |
| GreenBeret | 1 |
| Bonz =WFL= | 1 |
| =2FER=PayBack | 1 |
| ^0NFC_7 | 1 |
| ^!7^/4DO | 1 |
| [DeX]GreenShirt | 1 |
|
|
| Top 50 Deaths |
| Name |
Times |
| Asfars | 6 |
| -|ts|-Ulu@ | 5 |
| ^!7^/4DO | 5 |
| Evil Rabbit | 4 |
| [DeX]C_Null | 4 |
| repairman | 3 |
| =^0XD^0S=Fist^0ofLegend | 3 |
| ^0NFC_7 | 3 |
| [PL]Gargoyle | 3 |
| !SPYDER | 3 |
| SBN _TW | 2 |
| kupka | 2 |
| DARKS+AR | 2 |
| Bonz =WFL= | 2 |
| BAD(FRA) | 2 |
| [BND] Killroy | 2 |
| the nigga | 1 |
| John Wayne | 1 |
| elevenwolfs | 1 |
| dave4free | 1 |
| Corpsman | 1 |
| BelLotA | 1 |
| Behemoth | 1 |
| =2FER=PayBack | 1 |
| -|TS|-DAVE | 1 |
| ^0Aim^0Bot | 1 |
| [DeX]GreenShirt | 1 |
| [DeX]Drag00ne | 1 |
| [BND] Ringman | 1 |
| (GVC)^!COR^!^_ND^$AWG^_ | 1 |
|
|
| Top 50 Teamkills |
| Name |
Times |
| =1o1ae=Reg |
1 |
| (FOA)_5hockwav3 |
1 |
|
|
|
| Kill Weapons |
| Name |
Times |
| Thompson |
28 |
| Grenade splash |
6 |
| MP40 |
4 |
|
2 |
|
|
| Death Weapons |
| Name |
Times |
| Thompson |
17 |
| Grenade splash |
12 |
| Air Strike |
10 |
| Rocket splash |
9 |
| MP40 |
7 |
| Venomgun |
6 |
| Rocket |
2 |
| Machinegun |
1 |
| Luger |
1 |
|
|
| Suicide Weapons |
| Name |
Times |
|
|
|
| Teams |
| Name |
Times |
| Allies | 11 |
| Axis | 8 |
| Spectator | 2 |
|
|
| Models |
| Name |
Times |
| Blue Medic (Allies) | 10 |
| Red Medic (Axis) | 7 |
| Red Soldier (Axis) | 3 |
| Blue Soldier (Allies) | 1 |
|
|
|