| Ratio | 1.00 |
| Score | 74 |
| Kills | 14 |
| Teamkills | 2 |
| Deaths | 14 |
| Suicides | 0 |
| Ping | 129 |
| Time | 0:25:01 |
| Score/Min | 2.96 |
| Kills/Min | 0.56 |
| Deaths/Min | 0.56 |
| KillStreak | 3 |
| DeathStreak | 4 |
|
|
| |
|
| Top 50 Kills |
| Name |
Times |
| Delik | 3 |
| sp00ky | 2 |
| [DeX]AGENT.SMITH | 2 |
| My_HigH | 1 |
| gangsta | 1 |
| Exile (GER) | 1 |
| ann | 1 |
| =!=CrkFly | 1 |
| -|ts|-Ulu@ | 1 |
| ^0$n@^0kE-Ey^0E$ | 1 |
|
|
| Top 50 Deaths |
| Name |
Times |
| -|ts|-Ulu@ | 5 |
| [DeX]Crialak | 4 |
| TylerDurden | 1 |
| Sgt. Rock | 1 |
| ann | 1 |
| -|SS|-Faceless | 1 |
| ^0$n@^0kE-Ey^0E$ | 1 |
|
|
| Top 50 Teamkills |
| Name |
Times |
| Xevious |
1 |
| [KMA]RalphMove |
1 |
|
|
|
| Kill Weapons |
| Name |
Times |
| MP40 |
6 |
| Grenade splash |
4 |
| Thompson |
4 |
|
|
| Death Weapons |
| Name |
Times |
| Rocket splash |
4 |
| MP40 |
4 |
| Grenade splash |
3 |
| Colt |
2 |
| Thompson |
1 |
|
|
| Suicide Weapons |
| Name |
Times |
|
|
|
| Teams |
| Name |
Times |
| Axis | 4 |
| Spectator | 3 |
| Allies | 3 |
|
|
| Models |
| Name |
Times |
| Red Soldier (Axis) | 4 |
| Red Medic (Axis) | 3 |
| Blue Medic (Allies) | 3 |
|
|
|