| Ratio | 2.04 |
| Score | 142 |
| Kills | 49 |
| Teamkills | 5 |
| Deaths | 24 |
| Suicides | 1 |
| Ping | 73 |
| Time | 0:43:49 |
| Score/Min | 3.30 |
| Kills/Min | 1.14 |
| Deaths/Min | 0.56 |
| KillStreak | 8 |
| DeathStreak | 2 |
|
|
| |
|
| Top 50 Kills |
| Name |
Times |
| ^0Dogg4[^03A] | 8 |
| BETTY SUE RAGE | 7 |
| cobra | 5 |
| ^0o8p!^0db | 5 |
| SharpenedTool | 3 |
| MARGARETTE RAGE | 3 |
| -|TS|-NIRVANA | 3 |
| WARGhoul | 2 |
| S3xyNaniGoat | 2 |
| casperkiller | 2 |
| -|^$TS|-Union^$Strong | 2 |
| Sincerator | 1 |
| =XDS=FooFighter | 1 |
| =101AE=RedruM | 1 |
| ^0-WM^0-TheSavie^0R | 1 |
| (FOD)LICKER | 1 |
| (EA)C@Mp3r | 1 |
| !Bebop | 1 |
|
|
| Top 50 Deaths |
| Name |
Times |
| SharpenedTool | 4 |
| WENDY RAGE | 3 |
| -|^$TS|-Union^$Strong | 3 |
| ^0o8p!^0db | 3 |
| MARGARETTE RAGE | 2 |
| !Bebop | 2 |
| BETTY SUE RAGE | 2 |
| S3xyNaniGoat | 1 |
| =101AE=RedruM | 1 |
| -|TS|-NIRVANA | 1 |
| ^0Drake | 1 |
| ^0Dogg4[^03A] | 1 |
|
|
| Top 50 Teamkills |
| Name |
Times |
| WENDY RAGE |
1 |
| Q |
1 |
| -|TS|-DAVE |
1 |
| -|TS|-Cookie |
1 |
| (FOD)LICKER |
1 |
|
|
|
| Kill Weapons |
| Name |
Times |
| MP40 |
21 |
| Air Strike |
11 |
| Thompson |
8 |
| Grenade splash |
6 |
| Rocket splash |
2 |
| Sten |
1 |
|
|
| Death Weapons |
| Name |
Times |
| Grenade splash |
11 |
| Rocket splash |
3 |
| Venomgun |
3 |
| Thompson |
3 |
| MP40 |
2 |
| Sniperrifle |
1 |
| Colt |
1 |
|
|
| Suicide Weapons |
| Name |
Times |
| Rocket splash |
1 |
|
|
|
| Teams |
| Name |
Times |
| Axis | 9 |
| Allies | 7 |
| Spectator | 2 |
|
|
| Models |
| Name |
Times |
| Red Medic (Axis) | 5 |
| Red Lieutenant (Axis) | 4 |
| Blue Soldier (Allies) | 3 |
| Blue Medic (Allies) | 3 |
| Red Soldier (Axis) | 2 |
| Blue Lieutenant (Allies) | 1 |
|
|
|