| Ratio | 0.25 |
| Score | 92 |
| Kills | 12 |
| Teamkills | 3 |
| Deaths | 48 |
| Suicides | 0 |
| Ping | 192 |
| Time | 1:17:38 |
| Score/Min | 1.19 |
| Kills/Min | 0.16 |
| Deaths/Min | 0.62 |
| KillStreak | 2 |
| DeathStreak | 22 |
|
|
| |
|
| Top 50 Kills |
| Name |
Times |
| DYCK HERTZ | 2 |
| =OTF=PeaceMakerKR | 2 |
| ^iL^cion^iF^cire | 2 |
| [DeX]7)2!ple6 | 2 |
| ^0-|^$TS^0|-^!lady^0overkill | 1 |
| ^((FOA)_Alexl!nK | 1 |
| [DeX]Lyndsay | 1 |
| [DeX]^0Brown | 1 |
|
|
| Top 50 Deaths |
| Name |
Times |
| ^iL^cion^iF^cire | 8 |
| [DeX]7)2!ple6 | 8 |
| [DeX]^0Brown | 6 |
| [DeX]Lyndsay | 5 |
| [DeX]get Some | 5 |
| ^#^$BEST | 3 |
| TraceDe^dBreak | 2 |
| |Running Wild| | 2 |
| ^@-[^!x^@]-^!B^@ADMAN | 2 |
| Maxime | 1 |
| DYCK HERTZ | 1 |
| DrFeelGood | 1 |
| doyt | 1 |
| Capt Spoonbill | 1 |
| ^((FOA)_Alexl!nK | 1 |
| [DeX]KansasWind | 1 |
|
|
| Top 50 Teamkills |
| Name |
Times |
| =OTF=PeaceMakerKR |
1 |
| -|TS|-Cookie |
1 |
| ^iL^cion^iF^cire |
1 |
|
|
|
| Kill Weapons |
| Name |
Times |
| Thompson |
5 |
| Air Strike |
4 |
| Rocket splash |
2 |
| Machinegun |
1 |
|
|
| Death Weapons |
| Name |
Times |
| Thompson |
19 |
| MP40 |
11 |
| Venomgun |
7 |
| Grenade splash |
5 |
| Rocket splash |
1 |
| Rocket |
1 |
| Air Strike |
1 |
| Flamethrower |
1 |
| Sniperrifle |
1 |
| Luger |
1 |
|
|
| Suicide Weapons |
| Name |
Times |
|
|
|
| Teams |
| Name |
Times |
| Axis | 14 |
| Spectator | 9 |
| Allies | 9 |
|
|
| Models |
| Name |
Times |
| Red Soldier (Axis) | 11 |
| Red Medic (Axis) | 6 |
| Red Lieutenant (Axis) | 6 |
| Blue Soldier (Allies) | 3 |
| Blue Medic (Allies) | 3 |
| Blue Lieutenant (Allies) | 3 |
|
|
|