| Ratio | 2.57 |
| Score | 219 |
| Kills | 95 |
| Teamkills | 5 |
| Deaths | 37 |
| Suicides | 0 |
| Ping | 52 |
| Time | 0:52:35 |
| Score/Min | 4.21 |
| Kills/Min | 1.83 |
| Deaths/Min | 0.71 |
| KillStreak | 8 |
| DeathStreak | 3 |
|
|
| |
|
| Top 50 Kills |
| Name |
Times |
| |KILL|JOY| | 13 |
| ^0-|ts^0|-ghostd()^0g | 8 |
| El Buey | 6 |
| Ass Masterson | 6 |
| SUPERDOME | 5 |
| OremuS | 5 |
| N^0ovuS | 4 |
| aVegas | 4 |
| -|TS|-DaNtE | 4 |
| [KMA]MasterYakuza | 4 |
| ann | 3 |
| -|ts|-Ulu@ | 3 |
| ^0-|^$TS^0|-^!lady^0overkill | 3 |
| ^0:BenG^0: | 3 |
| [TS]Starcat* | 3 |
| My_HigH | 2 |
| MOJO JOJO | 2 |
| HisHamster | 2 |
| Goa^sT | 2 |
| GLADIATOR | 2 |
| Alchemy | 2 |
| ^P*^TNEOX^P* | 2 |
| SheepRider2 | 1 |
| RMB | 1 |
| dog | 1 |
| Blake Stone | 1 |
| -|TS|- Bill | 1 |
| ^0$n@^0kE-Ey^0E$ | 1 |
| [HO]IronCross | 1 |
|
|
| Top 50 Deaths |
| Name |
Times |
| |KILL|JOY| | 4 |
| -|ts|-Ulu@ | 3 |
| -|TS|-DaNtE | 3 |
| SheepRider2 | 2 |
| RMB | 2 |
| My_HigH | 2 |
| Goa^sT | 2 |
| El Buey | 2 |
| dahai | 2 |
| ^0$n@^0kE-Ey^0E$ | 2 |
| [KMA]MasterYakuza | 2 |
| [HO]IronCross | 2 |
| Stratton | 1 |
| HisHamster | 1 |
| dog | 1 |
| Ass Masterson | 1 |
| A^0llbreX | 1 |
| -=ec=-ActionJackson | 1 |
| ^P*^TNEOX^P* | 1 |
| ^0-|ts^0|-ghostd()^0g | 1 |
| ^0:BenG^0: | 1 |
|
|
| Top 50 Teamkills |
| Name |
Times |
| Von Strawnman |
1 |
| SUPERDOME |
1 |
| OremuS |
1 |
| GLADIATOR |
1 |
| A^0llbreX |
1 |
|
|
|
| Kill Weapons |
| Name |
Times |
| MP40 |
41 |
| Thompson |
32 |
| Grenade splash |
16 |
| Machinegun |
2 |
| Colt |
2 |
|
1 |
| Luger |
1 |
|
|
| Death Weapons |
| Name |
Times |
| MP40 |
11 |
| Grenade splash |
8 |
| Rocket splash |
5 |
| Venomgun |
5 |
| Thompson |
4 |
| Air Strike |
3 |
| Colt |
1 |
|
|
| Suicide Weapons |
| Name |
Times |
|
|
|
| Teams |
| Name |
Times |
| Axis | 8 |
| Allies | 4 |
| Spectator | 1 |
|
|
| Models |
| Name |
Times |
| Red Medic (Axis) | 7 |
| Blue Medic (Allies) | 4 |
| Red Soldier (Axis) | 2 |
|
|
|