| Ratio | 1.60 |
| Score | 104 |
| Kills | 69 |
| Teamkills | 22 |
| Deaths | 43 |
| Suicides | 1 |
| Ping | 104 |
| Time | 1:41:30 |
| Score/Min | 1.03 |
| Kills/Min | 0.68 |
| Deaths/Min | 0.43 |
| KillStreak | 15 |
| DeathStreak | 5 |
|
|
| |
|
| Top 50 Kills |
| Name |
Times |
| pinz | 5 |
| -|TS|-Dirty12 | 4 |
| ^0-|TS^0|-Die^0Fuhrer | 4 |
| FouR TwentY | 3 |
| [asf]local | 3 |
| WARGhoul | 2 |
| SpikeSpiegel | 2 |
| Sir Dogbert | 2 |
| SiN|Doc NH | 2 |
| Papageorgio | 2 |
| I_Masticate | 2 |
| F^0ury | 2 |
| EL_Chupi | 2 |
| DrateX | 2 |
| CAT | 2 |
| AUSLANDER | 2 |
| =TAO=RyansPrivates | 2 |
| [DeX]K!dM!neapol!s | 2 |
| [asf]Gee^gr]hdh[ | 2 |
| [asf]#Include<pain.h> | 2 |
| xnu | 1 |
| Wingnut65 | 1 |
| Warsaw | 1 |
| vili | 1 |
| valenti_feliz | 1 |
| Strali | 1 |
| S^0i^!N^0|^!X51^00rg@sm0Mecha | 1 |
| PingSpike | 1 |
| Mr Evil SOB | 1 |
| Memphis | 1 |
| Marine84 | 1 |
| Lt Slice | 1 |
| FatFOB | 1 |
| cuervo1878 | 1 |
| acid rescue | 1 |
| 3cL!p^$$e | 1 |
| -|TS|-Cowboy_Dan | 1 |
| -|TS|-Cookie | 1 |
| ^0Th^0e_^<Q^0C | 1 |
| [DeX]AimBot | 1 |
|
|
| Top 50 Deaths |
| Name |
Times |
| WARGhoul | 5 |
| [asf]Gee^gr]hdh[ | 5 |
| FatFOB | 3 |
| F^0ury | 3 |
| -|TS|-Cowboy_Dan | 3 |
| {GvC}^!Cor^_nd^$awg^_ | 3 |
| Warsaw | 2 |
| EL_Chupi | 2 |
| [DeX]K!dM!neapol!s | 2 |
| Rapc0re[Rh] | 1 |
| Mr Evil SOB | 1 |
| Mayo's EPO | 1 |
| Marine84 | 1 |
| K9 | 1 |
| FouR TwentY | 1 |
| blah | 1 |
| AUSLANDER | 1 |
| -|ts|-Ulu@ | 1 |
| -|TS|-RAGE | 1 |
| -|TS|-Dirty12 | 1 |
| ^0Th^0e_^<Q^0C | 1 |
| [DeX]Joesh | 1 |
| [asf]local | 1 |
| [asf]#Include<pain.h> | 1 |
|
|
| Top 50 Teamkills |
| Name |
Times |
| -|TS|-Dirty12 |
3 |
| SuperDeadGuy |
2 |
| dog |
2 |
| Almighty_Roger |
2 |
| Waffen |
1 |
| Tomb$tone |
1 |
| TheIcarusComplex |
1 |
| Stone |
1 |
| Slartibartfast |
1 |
| MOJO JOJO |
1 |
| FouR TwentY |
1 |
| cuervo1878 |
1 |
| =^0XD^0S=Fist^0ofLegend |
1 |
| -|TS|-RAGE |
1 |
| -|TS|-DaNtE |
1 |
| -|TS|- Bill |
1 |
| ^0Th^0e_^<Q^0C |
1 |
|
|
|
| Kill Weapons |
| Name |
Times |
| Air Strike |
23 |
| MP40 |
19 |
| Venomgun |
17 |
| Grenade splash |
9 |
| Unknown weapon |
1 |
|
|
| Death Weapons |
| Name |
Times |
| Thompson |
12 |
| Grenade splash |
10 |
| MP40 |
9 |
| Air Strike |
4 |
| Rocket splash |
2 |
| Rocket |
2 |
| Flamethrower |
2 |
| Grenade |
1 |
| Venomgun |
1 |
|
|
| Suicide Weapons |
| Name |
Times |
| Grenade splash |
1 |
|
|
|
| Teams |
| Name |
Times |
| Axis | 14 |
| Allies | 13 |
| Spectator | 9 |
|
|
| Models |
| Name |
Times |
| Red Soldier (Axis) | 12 |
| Red Lieutenant (Axis) | 11 |
| Blue Lieutenant (Allies) | 9 |
| Blue Soldier (Allies) | 4 |
|
|
|