| Ratio | 0.94 |
| Score | 58 |
| Kills | 34 |
| Teamkills | 5 |
| Deaths | 36 |
| Suicides | 1 |
| Ping | 220 |
| Time | 0:55:20 |
| Score/Min | 1.05 |
| Kills/Min | 0.62 |
| Deaths/Min | 0.65 |
| KillStreak | 6 |
| DeathStreak | 5 |
|
|
| |
|
| Top 50 Kills |
| Name |
Times |
| Spawn | 7 |
| fujow | 3 |
| ^0Moshiqu^0a | 3 |
| jaymenater | 2 |
| ^p-|TS^p|-MALOY | 2 |
| ^0-|^$TS^0|-^!lady^0overkill | 2 |
| [:-StiXteR-:] | 2 |
| ZarJaz | 1 |
| The Blob Goblin | 1 |
| Stew Pudasso | 1 |
| SNAKE95 | 1 |
| Blood^0Fart | 1 |
| BADDDERass | 1 |
| BAD(FRA) | 1 |
| Army1703TW | 1 |
| -|TS|-DieHrd101 | 1 |
| -|TS|-Cookie | 1 |
| ^N^N^N^N^NN^N^N^Ee^o^o^o^o^o^oo | 1 |
| ^binds | 1 |
| [DeX]K!dM!neapol!s | 1 |
|
|
| Top 50 Deaths |
| Name |
Times |
| -}!F{-Anik@n | 4 |
| ^0Moshiqu^0a | 4 |
| -}!F{-NooB | 3 |
| ^N^N^N^N^NN^N^N^Ee^o^o^o^o^o^oo | 3 |
| ^0{XE^0}R^0u!^0n3^0d | 3 |
| Spawn | 2 |
| ^binds | 2 |
| [DeX]K!dM!neapol!s | 2 |
| (GVC)^!COR^!^_ND^$AWG^_ | 2 |
| PYTHoN | 1 |
| jaymenater | 1 |
| fujow | 1 |
| BAD(FRA) | 1 |
| -|TS|-RAGE | 1 |
| -|TS|-DieHrd101 | 1 |
| -|TS|-Cookie | 1 |
| ^p-|TS^p|-MALOY | 1 |
| [DeX]V!P3R | 1 |
| [^$D^!eX]^0MissM!^0sery^- | 1 |
| (FOA)_BombermaN | 1 |
|
|
| Top 50 Teamkills |
| Name |
Times |
| jaymenater |
2 |
| zilch |
1 |
| Rescue |
1 |
| -|TS|-NIRVANA |
1 |
|
|
|
| Kill Weapons |
| Name |
Times |
| Thompson |
18 |
| Grenade splash |
8 |
| MP40 |
3 |
| Venomgun |
2 |
|
1 |
| Colt |
1 |
| Luger |
1 |
|
|
| Death Weapons |
| Name |
Times |
| Thompson |
9 |
| MP40 |
9 |
| Venomgun |
8 |
| Grenade splash |
7 |
| Flamethrower |
2 |
| Air Strike |
1 |
|
|
| Suicide Weapons |
| Name |
Times |
| Grenade splash |
1 |
|
|
|
| Teams |
| Name |
Times |
| Allies | 8 |
| Axis | 7 |
| Spectator | 3 |
|
|
| Models |
| Name |
Times |
| Red Soldier (Axis) | 5 |
| Red Medic (Axis) | 3 |
| Blue Soldier (Allies) | 3 |
| Blue Lieutenant (Allies) | 3 |
| Red Lieutenant (Axis) | 2 |
| Blue Medic (Allies) | 2 |
|
|
|