| Ratio | 0.95 |
| Score | 159 |
| Kills | 61 |
| Teamkills | 11 |
| Deaths | 64 |
| Suicides | 5 |
| Ping | 96 |
| Time | 1:29:58 |
| Score/Min | 1.79 |
| Kills/Min | 0.69 |
| Deaths/Min | 0.72 |
| KillStreak | 9 |
| DeathStreak | 7 |
|
|
| |
|
| Top 50 Kills |
| Name |
Times |
| ME | 7 |
| fernie | 6 |
| PYTHoN | 4 |
| Blood^0Fart | 4 |
| S^0ilverS^0hot | 3 |
| Jun!or M!nt | 3 |
| Cannon Fodder | 3 |
| Alchemy | 3 |
| =XDS=NickFury | 3 |
| !SPYDER | 3 |
| ^0THE LT^0@WAR | 2 |
| [TMK]ELITE | 2 |
| ..dTb^0.. | 2 |
| Terminator | 1 |
| SILVA | 1 |
| Riverman | 1 |
| Mistaker44 | 1 |
| Marvo | 1 |
| hawkens | 1 |
| F^0rog | 1 |
| DEATON | 1 |
| -|TS|-RAGE | 1 |
| -|TS|- Bill | 1 |
| ^0Th^0e_^<Q^0C | 1 |
| ^0sittin duk | 1 |
| ^0Sag^0e|tD | 1 |
| [DeX]V!P3R | 1 |
| [DeX]Miss^0M!^0sery | 1 |
| (FOA)_HyperminD | 1 |
|
|
| Top 50 Deaths |
| Name |
Times |
| F^0rog | 6 |
| BADDDER | 4 |
| =XDS=NickFury | 4 |
| severXance | 3 |
| ME | 3 |
| -|TS|-RAGE | 3 |
| [DeX]MAFIO$O | 3 |
| [DeX]Kool-Aid | 3 |
| !SPYDER | 3 |
| DEATON | 2 |
| Alchemy | 2 |
| =RSC=IolaMc | 2 |
| |KILL|JOY| | 2 |
| ^JJoe ^SSixpack | 2 |
| ^*[P^?M^$P^*]^&ANGELA | 2 |
| ..dTb^0.. | 2 |
| !Filthy! | 2 |
| TylerDurden | 1 |
| Slartibartfast | 1 |
| Skraag | 1 |
| PYTHoN | 1 |
| Popcorn | 1 |
| fernie | 1 |
| DrFeelGood | 1 |
| dahai | 1 |
| DA BAND | 1 |
| Blood^0Fart | 1 |
| 1 True IntoxiChrist | 1 |
| ^0theDiplomat | 1 |
| ^0Sag^0e|tD | 1 |
| ^.A^&NI^&N^.O | 1 |
| [DeX]V!P3R | 1 |
| [DeX]Miss^0M!^0sery | 1 |
|
|
| Top 50 Teamkills |
| Name |
Times |
| ^0THE LT^0@WAR |
2 |
| severXance |
1 |
| repairman |
1 |
| CEReaLL |
1 |
| =XDS=NickFury |
1 |
| {^0No^0X}M^0agicBlunt |
1 |
| ^JJoe ^SSixpack |
1 |
| [DeX]Miss^0M!^0sery |
1 |
| [DeX]MAFIO$O |
1 |
| !Filthy! |
1 |
|
|
|
| Kill Weapons |
| Name |
Times |
| Rocket splash |
31 |
| Grenade splash |
8 |
| Air Strike |
8 |
| Rocket |
7 |
| Thompson |
3 |
| Colt |
2 |
| MP40 |
1 |
| Luger |
1 |
|
|
| Death Weapons |
| Name |
Times |
| Thompson |
17 |
| Grenade splash |
14 |
| Rocket splash |
9 |
| Air Strike |
8 |
| Venomgun |
5 |
| MP40 |
5 |
| Rocket |
2 |
| Sniperrifle |
2 |
| Flamethrower |
1 |
| Machinegun |
1 |
|
|
| Suicide Weapons |
| Name |
Times |
| Rocket splash |
5 |
|
|
|
| Teams |
| Name |
Times |
| Axis | 17 |
| Allies | 14 |
| Spectator | 2 |
|
|
| Models |
| Name |
Times |
| Red Soldier (Axis) | 14 |
| Blue Soldier (Allies) | 7 |
| Red Lieutenant (Axis) | 5 |
| Blue Lieutenant (Allies) | 5 |
| Blue Medic (Allies) | 2 |
|
|
|