| Ratio | 0.57 |
| Score | 54 |
| Kills | 13 |
| Teamkills | 0 |
| Deaths | 23 |
| Suicides | 1 |
| Ping | 44 |
| Time | 0:32:32 |
| Score/Min | 1.69 |
| Kills/Min | 0.41 |
| Deaths/Min | 0.72 |
| KillStreak | 4 |
| DeathStreak | 9 |
|
|
| |
|
| Top 50 Kills |
| Name |
Times |
| Blood^0Fart | 2 |
| ^0dr.^0sax | 2 |
| [DeX]Miss^0M!^0sery | 2 |
| NUKE | 1 |
| Lucky | 1 |
| Fidel | 1 |
| Combat | 1 |
| BrUtUs | 1 |
| {tba}+Chump+ | 1 |
| !SPYDER | 1 |
|
|
| Top 50 Deaths |
| Name |
Times |
| Corpsman | 3 |
| {^0tba}p^0r!^0mat3 | 3 |
| BrUtUs | 2 |
| -|TS|-Cowboy_Dan | 2 |
| ^0KH^0@0^0z | 2 |
| ]NR[JediKnighT | 2 |
| [DeX]GreenShirt | 2 |
| Combat | 1 |
| bluenose | 1 |
| Blood^0Fart | 1 |
| {tba}+Chump+ | 1 |
| ^{{TBA}^qSTR^-^0on^qg^0ba^qd | 1 |
| ^#{TBA}^!scor^pp^#!^Pon | 1 |
| !SPYDER | 1 |
|
|
| Top 50 Teamkills |
| Name |
Times |
|
|
|
| Kill Weapons |
| Name |
Times |
| Thompson |
6 |
| Air Strike |
4 |
| Machinegun |
2 |
| MP40 |
1 |
|
|
| Death Weapons |
| Name |
Times |
| Grenade splash |
7 |
| Rocket splash |
6 |
| MP40 |
5 |
| Air Strike |
2 |
| Rocket |
1 |
| Flamethrower |
1 |
| Mauser |
1 |
|
|
| Suicide Weapons |
| Name |
Times |
| Grenade splash |
1 |
|
|
|
| Teams |
| Name |
Times |
| Allies | 12 |
| Spectator | 1 |
|
|
| Models |
| Name |
Times |
| Blue Lieutenant (Allies) | 6 |
| Blue Soldier (Allies) | 3 |
| Blue Engineer (Allies) | 3 |
| Red Soldier (Axis) | 1 |
|
|
|