| Ratio | 0.34 |
| Score | 110 |
| Kills | 19 |
| Teamkills | 3 |
| Deaths | 56 |
| Suicides | 0 |
| Ping | 60 |
| Time | 1:02:51 |
| Score/Min | 1.77 |
| Kills/Min | 0.31 |
| Deaths/Min | 0.90 |
| KillStreak | 3 |
| DeathStreak | 10 |
|
|
| |
|
| Top 50 Kills |
| Name |
Times |
| SheepRider2 | 2 |
| My_HigH | 2 |
| -|TS|-DaNtE | 2 |
| SUPERDOME | 1 |
| Storm Shadow | 1 |
| HisHamster | 1 |
| El Buey | 1 |
| aVegas | 1 |
| ann | 1 |
| ^P*^TNEOX^P* | 1 |
| ^0-|^$TS^0|-^!lady^0overkill | 1 |
| ^0:BenG^0: | 1 |
| ^0$n@^0kE-Ey^0E$ | 1 |
| [TS]Starcat* | 1 |
| [DeX]Lyndsay | 1 |
| [DeX]AGENT.SMITH | 1 |
|
|
| Top 50 Deaths |
| Name |
Times |
| -|TS|-DaNtE | 10 |
| |KILL|JOY| | 7 |
| ^0$n@^0kE-Ey^0E$ | 5 |
| El Buey | 4 |
| aVegas | 4 |
| ^0-|ts^0|-ghostd()^0g | 4 |
| ^0:BenG^0: | 4 |
| SUPERDOME | 2 |
| [TS]Starcat* | 2 |
| [HO]IronCross | 2 |
| WolfPlayer | 1 |
| OremuS | 1 |
| HisHamster | 1 |
| Goa^sT | 1 |
| Ass Masterson | 1 |
| ann | 1 |
| -=ec=-ActionJackson | 1 |
| ^P*^TNEOX^P* | 1 |
| ^0-|^$TS^0|-^!lady^0overkill | 1 |
| ^*[P^?M^$P^*]^&ANGELA | 1 |
| [DeX]Lyndsay | 1 |
| [DeX]AGENT.SMITH | 1 |
|
|
| Top 50 Teamkills |
| Name |
Times |
| RMB |
1 |
| ^*[P^?M^$P^*]^&ANGELA |
1 |
| [HO]StrontiuM^0Dog |
1 |
|
|
|
| Kill Weapons |
| Name |
Times |
| MP40 |
10 |
| Thompson |
7 |
| Air Strike |
2 |
|
|
| Death Weapons |
| Name |
Times |
| Thompson |
14 |
| MP40 |
12 |
| Grenade splash |
10 |
| Air Strike |
8 |
| Venomgun |
5 |
| Rocket splash |
3 |
| Rocket |
3 |
| Luger |
1 |
|
|
| Suicide Weapons |
| Name |
Times |
|
|
|
| Teams |
| Name |
Times |
| Axis | 9 |
| Allies | 6 |
| Spectator | 3 |
|
|
| Models |
| Name |
Times |
| Red Lieutenant (Axis) | 8 |
| Blue Lieutenant (Allies) | 6 |
| Red Soldier (Axis) | 4 |
|
|
|