| Ratio | 1.78 |
| Score | 119 |
| Kills | 73 |
| Teamkills | 13 |
| Deaths | 41 |
| Suicides | 1 |
| Ping | 50 |
| Time | 1:22:09 |
| Score/Min | 1.45 |
| Kills/Min | 0.89 |
| Deaths/Min | 0.50 |
| KillStreak | 11 |
| DeathStreak | 3 |
|
|
| |
|
| Top 50 Kills |
| Name |
Times |
| Lucky | 4 |
| [-X-] Cyb3r Junky | 4 |
| RevolBy | 3 |
| -|TS|-DaNtE | 3 |
| SMUDGE | 2 |
| Oh Crap Move! | 2 |
| ME | 2 |
| marine | 2 |
| GoaTStALker | 2 |
| Drafting-3 | 2 |
| doyt | 2 |
| Capt. Bukkake | 2 |
| bob | 2 |
| Big Dog | 2 |
| =WTF=Happa | 2 |
| -|^$TS|-Union^$Strong | 2 |
| {GvC}^!Cor^_nD^$awg^_ | 2 |
| ^#MS FouR TwentY | 2 |
| .:^0o8p:.^0db | 2 |
| (XG)FistofLegend | 2 |
| WENDY RAGE | 1 |
| WARCHIEF | 1 |
| SUPERDOME | 1 |
| Scaletta'sLuck | 1 |
| Riggs | 1 |
| Pentagram Sam | 1 |
| litlfour20 | 1 |
| John Raven | 1 |
| GUIDO | 1 |
| F.U.B.A.R | 1 |
| EvilDoer | 1 |
| DEATON | 1 |
| cynical | 1 |
| Cmd MeG | 1 |
| 'asf'dmz | 1 |
| =^0XD^0S=Fist^0ofLegend | 1 |
| -|TS|-Dirty12 | 1 |
| -|TS|-Cookie | 1 |
| ^iL^cion^iF^cire | 1 |
| ^0Fire^0Deat^0H | 1 |
| '^00ne' | 1 |
| ^/CLAUDELEMIEUX | 1 |
| ^([^b:^U-^BJ.MCCLANE^U-^B:^(] | 1 |
| ^![^$asf^!]^*Solo | 1 |
| [DeX]K!dM!neapol!s | 1 |
| [DeX]Drag00ne | 1 |
| (FOD)LICKER | 1 |
|
|
| Top 50 Deaths |
| Name |
Times |
| .:^0o8p:.^0db | 5 |
| -|^$TS|-Union^$Strong | 4 |
| [DeX]K!dM!neapol!s | 3 |
| WARCHIEF | 2 |
| Lucky | 2 |
| I'm on defense. | 2 |
| F.U.B.A.R | 2 |
| {GvC}^!Cor^_nD^$awg^_ | 2 |
| ^0-|^$TS^0|-^!lady^0overkill | 2 |
| WENDY RAGE | 1 |
| Vika | 1 |
| SUPERDOME | 1 |
| Stevo | 1 |
| SMUDGE | 1 |
| Scaletta'sLuck | 1 |
| RevolBy | 1 |
| ME | 1 |
| hotgarbage[ALIEN] | 1 |
| EvilDoer | 1 |
| cynical | 1 |
| Cmd MeG | 1 |
| Cactus | 1 |
| -|TS|-NIRVANA | 1 |
| ^s^aVATO | 1 |
| ^d^tTonyMontana | 1 |
| (XG)FistofLegend | 1 |
|
|
| Top 50 Teamkills |
| Name |
Times |
| DEATON |
2 |
| Cmd MeG |
2 |
| S3xyNaniGoat |
1 |
| litlfour20 |
1 |
| Cactus |
1 |
| Blood^0Fart |
1 |
| acid rescue |
1 |
| ^JJoe ^SSixpack |
1 |
| ]NR[JediKnighT |
1 |
| [DeX]HarDL!fE |
1 |
| (FOD)LICKER |
1 |
|
|
|
| Kill Weapons |
| Name |
Times |
| Air Strike |
35 |
| Thompson |
24 |
| Grenade splash |
11 |
| MP40 |
3 |
|
|
| Death Weapons |
| Name |
Times |
| MP40 |
11 |
| Thompson |
7 |
| Grenade splash |
6 |
| Rocket splash |
5 |
| Air Strike |
5 |
| Venomgun |
3 |
| Sniperrifle |
3 |
| Sten |
1 |
|
|
| Suicide Weapons |
| Name |
Times |
| Grenade splash |
1 |
|
|
|
| Teams |
| Name |
Times |
| Allies | 13 |
| Axis | 8 |
| Spectator | 3 |
|
|
| Models |
| Name |
Times |
| Blue Lieutenant (Allies) | 12 |
| Red Soldier (Axis) | 6 |
| Red Lieutenant (Axis) | 5 |
| Blue Soldier (Allies) | 1 |
|
|
|