| Ratio | 1.34 |
| Score | 273 |
| Kills | 94 |
| Teamkills | 6 |
| Deaths | 70 |
| Suicides | 1 |
| Ping | 132 |
| Time | 1:22:05 |
| Score/Min | 3.33 |
| Kills/Min | 1.15 |
| Deaths/Min | 0.85 |
| KillStreak | 8 |
| DeathStreak | 4 |
|
|
| |
|
| Top 50 Kills |
| Name |
Times |
| SouLTon!c | 7 |
| pistola | 4 |
| jACKiel | 4 |
| DumbChewbacca | 4 |
| doyt | 4 |
| CurlyJoe | 4 |
| TylerDurden | 3 |
| M^!a^(gnu^(m | 3 |
| jimbo | 3 |
| =RSC=IolaMc | 3 |
| ^!d^0b | 3 |
| [DeX]Drag00ne | 3 |
| WhErE_tO? | 2 |
| Warsaw | 2 |
| Twisted Knickers | 2 |
| TonyMontana | 2 |
| Sir Dogbert | 2 |
| Mr Death | 2 |
| DrFeelGood | 2 |
| DIZZY | 2 |
| DDT | 2 |
| 3cL!p^$$e | 2 |
| -|ts|-Ulu@ | 2 |
| ^0spYdr|^0MyNuts^^0 | 2 |
| ^0Necrophile | 2 |
| ^0mayhem | 2 |
| ^#^$BEST | 2 |
| [DeX]Widowmaker | 2 |
| [DeX]Joesh | 2 |
| WidowMaker | 1 |
| venompimp | 1 |
| MOJO JOJO | 1 |
| MaXiMumKaRNaGe | 1 |
| Lord Shard | 1 |
| jag | 1 |
| GUIDO | 1 |
| fah-q | 1 |
| Charles | 1 |
| Burning feminen itch | 1 |
| -|ts|-C^aaS!n0 | 1 |
| ^0spYdr|^0Medic^0Man^ | 1 |
| [WWF]Rand^0y Savag^0e | 1 |
| [WWF]Hul^0k Hoga^0n | 1 |
| ?Who?D!n!? | 1 |
|
|
| Top 50 Deaths |
| Name |
Times |
| WidowMaker | 4 |
| jimbo | 4 |
| ^0Necrophile | 4 |
| SouLTon!c | 3 |
| Sir Dogbert | 3 |
| jACKiel | 3 |
| ^0mayhem | 3 |
| ^#^$BEST | 3 |
| [WWF]Rand^0y Savag^0e | 3 |
| pistola | 2 |
| MOJO JOJO | 2 |
| MaXiMumKaRNaGe | 2 |
| fah-q | 2 |
| DrFeelGood | 2 |
| doyt | 2 |
| CurlyJoe | 2 |
| Ass Masterson | 2 |
| =RSC=IolaMc | 2 |
| ^!d^0b | 2 |
| [DeX]Widowmaker | 2 |
| [DeX]Miss^0M!^0sery^_ | 2 |
| WhErE_tO? | 1 |
| venompimp | 1 |
| PP Petey | 1 |
| Mr Death | 1 |
| LordShard | 1 |
| Le-tueur | 1 |
| DumbChewbacca | 1 |
| drumndav | 1 |
| DDT | 1 |
| 3cL!p^$$e | 1 |
| -|ts|-Ulu@ | 1 |
| -|ts|-C^aaS!n0 | 1 |
| ^0spYdr|^0MyNuts^^0 | 1 |
| [WWF]Hul^0k Hoga^0n | 1 |
| [DeX]Drag00ne | 1 |
| ?Who?D!n!? | 1 |
|
|
| Top 50 Teamkills |
| Name |
Times |
| [WWF]Hul^0k Hoga^0n |
3 |
| SouLTon!c |
1 |
| DumbChewbacca |
1 |
| [WWF]Rand^0y Savag^0e |
1 |
|
|
|
| Kill Weapons |
| Name |
Times |
| Grenade splash |
56 |
| MP40 |
15 |
| Thompson |
11 |
| Air Strike |
5 |
| Sten |
3 |
| Knife |
2 |
|
1 |
| Colt |
1 |
|
|
| Death Weapons |
| Name |
Times |
| Rocket splash |
15 |
| Grenade splash |
14 |
| Thompson |
14 |
| MP40 |
12 |
| Air Strike |
8 |
| Venomgun |
6 |
| Rocket |
1 |
|
|
| Suicide Weapons |
| Name |
Times |
| Grenade splash |
1 |
|
|
|
| Teams |
| Name |
Times |
| Axis | 14 |
| Allies | 9 |
| Spectator | 1 |
|
|
| Models |
| Name |
Times |
| Red Medic (Axis) | 10 |
| Blue Medic (Allies) | 9 |
| Red Lieutenant (Axis) | 3 |
| Red Soldier (Axis) | 2 |
|
|
|