| Ratio | 1.26 |
| Score | 187 |
| Kills | 58 |
| Teamkills | 6 |
| Deaths | 46 |
| Suicides | 0 |
| Ping | 86 |
| Time | 1:10:58 |
| Score/Min | 2.67 |
| Kills/Min | 0.83 |
| Deaths/Min | 0.66 |
| KillStreak | 6 |
| DeathStreak | 7 |
|
|
| |
|
| Top 50 Kills |
| Name |
Times |
| ME | 3 |
| Fidel | 3 |
| Blood^0Fart | 3 |
| ^0theDiplomat | 3 |
| (FOA)_HyperminD | 3 |
| servocrank | 2 |
| pionier | 2 |
| K9 | 2 |
| HisHamster | 2 |
| BladeRunner2222* | 2 |
| ^((FOA)_Alexl!nK | 2 |
| [SM]TECHIMO | 2 |
| [DeX]KansasWind | 2 |
| Wolfman | 1 |
| WARGhoul | 1 |
| valenti_feliz | 1 |
| TraceDeBreak | 1 |
| Sloth | 1 |
| RevolBy | 1 |
| PRV_GREEN_ | 1 |
| PingSpike | 1 |
| KILLERBEME | 1 |
| John Wayne | 1 |
| Irina | 1 |
| Furious ^$ | 1 |
| bob | 1 |
| =2FER=PayBack | 1 |
| =101AE=Wes | 1 |
| {^!G^_V^$C^_}^!Cor^_nD^$awg^_ | 1 |
| ^a-=Hobba^a=- | 1 |
| ^0PanzerDemo | 1 |
| ^0GoldenG^0od|tD | 1 |
| ^@7s^&|^@Wreck^&ingCr^@ew | 1 |
| [KM]^Dark G | 1 |
| [DeX]V!P3R | 1 |
| [DeX]GreenShirt | 1 |
| [BFT]GOLLUM | 1 |
| [:-StiXteR-:] | 1 |
| (VSAYS)I'm on offense | 1 |
| (FOA)_MaX | 1 |
|
|
| Top 50 Deaths |
| Name |
Times |
| TraceDeBreak | 3 |
| {^!G^_V^$C^_}^!Cor^_nD^$awg^_ | 3 |
| ^0]e^0Ve^0[^0Chewy^0LSB | 3 |
| Sloth | 2 |
| PingSpike | 2 |
| Fidel | 2 |
| DDT | 2 |
| ^P-|^DTS^P|-^AThe^DBig^AUgly | 2 |
| ^0theDiplomat | 2 |
| ^0GoldenG^0od|tD | 2 |
| [DeX]V!P3R | 2 |
| [:-StiXteR-:] | 2 |
| Wolfman | 1 |
| PRV_GREEN_ | 1 |
| pionier | 1 |
| officer farva | 1 |
| ME | 1 |
| HisHamster | 1 |
| Goa^sT | 1 |
| Ghunter | 1 |
| Furious ^$ | 1 |
| Death From Above | 1 |
| Camneely | 1 |
| Blood^0Fart | 1 |
| =101AE=Wes | 1 |
| ^@7s^&|^@Wreck^&ingCr^@ew | 1 |
| ^![^&KM^!]^@^^C^@C^&^&ommando | 1 |
| [SM]TECHIMO | 1 |
| [DeX]GreenShirt | 1 |
| (VSAYS)I'm on offense | 1 |
| (FOA)_HyperminD | 1 |
|
|
| Top 50 Teamkills |
| Name |
Times |
| killroy |
1 |
| Furious ^$ |
1 |
| doyt |
1 |
| -|TS|-DaNtE |
1 |
| [DeX]V!P3R |
1 |
| (FOA)_SentineL |
1 |
|
|
|
| Kill Weapons |
| Name |
Times |
| Thompson |
39 |
| Air Strike |
13 |
| MP40 |
5 |
| Grenade splash |
1 |
|
|
| Death Weapons |
| Name |
Times |
| MP40 |
13 |
| Thompson |
10 |
| Air Strike |
7 |
| Rocket splash |
6 |
| Grenade splash |
5 |
| Sniperrifle |
2 |
| Rocket |
1 |
| Venomgun |
1 |
| Machinegun |
1 |
|
|
| Suicide Weapons |
| Name |
Times |
|
|
|
| Teams |
| Name |
Times |
| Allies | 12 |
| Axis | 6 |
| Spectator | 2 |
|
|
| Models |
| Name |
Times |
| Blue Lieutenant (Allies) | 12 |
| Red Soldier (Axis) | 4 |
| Red Lieutenant (Axis) | 4 |
|
|
|