| Ratio | 1.05 |
| Score | 70 |
| Kills | 20 |
| Teamkills | 1 |
| Deaths | 19 |
| Suicides | 0 |
| Ping | 113 |
| Time | 0:51:48 |
| Score/Min | 1.37 |
| Kills/Min | 0.39 |
| Deaths/Min | 0.37 |
| KillStreak | 5 |
| DeathStreak | 5 |
|
|
| |
|
| Top 50 Kills |
| Name |
Times |
| X Japan | 2 |
| newbee2004 | 2 |
| -|TS|-Daitch | 2 |
| ^0{CC^0}c^0orbindallas | 2 |
| [DeX]V!P3R | 2 |
| WarLord | 1 |
| Slartibartfast | 1 |
| RevolBy | 1 |
| PP Petey | 1 |
| masondeo | 1 |
| K9 | 1 |
| Blood^0Fart | 1 |
| =XDS=FooFighter | 1 |
| =2FER=PayBack | 1 |
| -|^$TS|-Union^$Strong | 1 |
|
|
| Top 50 Deaths |
| Name |
Times |
| [DeX]V!P3R | 4 |
| -|TS|-Daitch | 3 |
| Blood^0Fart | 2 |
| -|^$TS|-Union^$Strong | 2 |
| Wingnut65 | 1 |
| WarLord | 1 |
| RevolBy | 1 |
| PP Petey | 1 |
| Fidel | 1 |
| Darks+ar | 1 |
| ^((FOA)_Alexl!nK | 1 |
| (FOA)_MaX | 1 |
|
|
| Top 50 Teamkills |
| Name |
Times |
| MS FouR TwentY |
1 |
|
|
|
| Kill Weapons |
| Name |
Times |
| MP40 |
9 |
| Grenade splash |
7 |
| Thompson |
4 |
|
|
| Death Weapons |
| Name |
Times |
| Thompson |
6 |
| Grenade splash |
5 |
| Air Strike |
2 |
| Flamethrower |
2 |
| Venomgun |
2 |
| MP40 |
2 |
|
|
| Suicide Weapons |
| Name |
Times |
|
|
|
| Teams |
| Name |
Times |
| Spectator | 7 |
| Allies | 7 |
| Axis | 4 |
|
|
| Models |
| Name |
Times |
| Red Medic (Axis) | 9 |
| Blue Medic (Allies) | 7 |
| Red Soldier (Axis) | 2 |
|
|
|