| Ratio | 0.80 |
| Score | 2242 |
| Kills | 657 |
| Teamkills | 131 |
| Deaths | 818 |
| Suicides | 23 |
| Ping | 72 |
| Time | 19:54:18 |
| Score/Min | 1.88 |
| Kills/Min | 0.55 |
| Deaths/Min | 0.69 |
| KillStreak | 10 |
| DeathStreak | 15 |
|
|
| |
|
| Top 50 Kills |
| Name |
Times |
| ^0NFC_7 | 11 |
| -|TS|- Bill | 10 |
| ann | 9 |
| SouLTon!c | 8 |
| Nvidia | 8 |
| gonwor | 8 |
| fujow | 8 |
| Fidel | 8 |
| dog | 8 |
| Anti-her0 | 7 |
| stikkeedankk | 6 |
| RevolBy | 6 |
| GoaT | 6 |
| FouR TwentY | 6 |
| AUSLANDER | 6 |
| {Ru}PROCTOLOGIST | 6 |
| ^0Chu^0bbs | 6 |
| ^(^^pBal^!rog | 6 |
| ^((FOA)_Alexl!nK | 6 |
| ^!d^0b | 6 |
| [DeX]K!dM!neapol!s | 6 |
| [DeX]GreenShirt | 6 |
| [DeX]get Some | 6 |
| UnionJackJackson | 5 |
| Stevo | 5 |
| ShaqFu | 5 |
| Schlitzkrieg | 5 |
| DeathWing | 5 |
| DDT | 5 |
| Charles | 5 |
| -|TS|-NIRVANA | 5 |
| ^0-|TS^0|-T^0oRm^0eNT | 5 |
| ^([^b:^U-^BJ.MCCLANE^U-^B:^(] | 5 |
| ^![^&KM^!]^@^^C^@C^&^&ommando | 5 |
| [AE]BillyBoy | 5 |
| TaKiNg_FiRe!!!! | 4 |
| RMB | 4 |
| PingSpike | 4 |
| Mr. buNGle | 4 |
| MaxPeter | 4 |
| MaXiMumKaRNaGe | 4 |
| EvilTwin | 4 |
| EvilDoer | 4 |
| EL_Chupi | 4 |
| bluenose | 4 |
| Ass Masterson | 4 |
| =XDS=NickFury | 4 |
| {GvC}^!Cor^_nD^$awg^_ | 4 |
| ^JJoe ^SSixpack | 4 |
| ^!Blood^0Fart | 4 |
|
|
| Top 50 Deaths |
| Name |
Times |
| ^!d^0b | 20 |
| [DeX]get Some | 17 |
| Ass Masterson | 15 |
| {Ru}PROCTOLOGIST | 15 |
| [DeX]K!dM!neapol!s | 15 |
| [DeX]AimBot | 13 |
| -|TS|- Bill | 12 |
| -|^$TS|-Union^$Strong | 12 |
| ^![^&KM^!]^@^^C^@C^&^&ommando | 11 |
| SouLTon!c | 10 |
| ann | 10 |
| [DeX]V!P3R | 10 |
| S3xyNaniGoat | 9 |
| =RSC=IolaMc | 9 |
| <NoSkills> | 9 |
| gonwor | 8 |
| DumbChewbacca | 8 |
| =XDS=NickFury | 8 |
| [DeX]Widowmaker | 8 |
| [DeX]7)2!ple6 | 8 |
| dr^0.sax | 7 |
| dog | 7 |
| DeathWing | 7 |
| -|TS|-Daitch | 7 |
| ^0NFC_7 | 7 |
| .:^0o8p:.^0db | 7 |
| Lobo | 6 |
| EL_Chupi | 6 |
| 3cL!p^$$e | 6 |
| ^0Sag^0e|tD | 6 |
| '^00ne' | 6 |
| [HO]StrontiuM^0Dog | 6 |
| !SPYDER | 6 |
| !KcuMhs | 6 |
| !Bebop | 6 |
| TylerDurden | 5 |
| Swoop | 5 |
| Storm Shadow | 5 |
| PingSpike | 5 |
| jag | 5 |
| Gandi | 5 |
| EvilTwin | 5 |
| EvilDoer | 5 |
| BADDDER | 5 |
| {Ru}guinness | 5 |
| {GvC}^!Cor^_nD^$awg^_ | 5 |
| ^!Blood^0Fart | 5 |
| [SM]TECHIMO | 5 |
| [DeX]^0Brown | 5 |
| (FOA)_Sl!derS | 5 |
|
|
| Top 50 Teamkills |
| Name |
Times |
| c1own |
5 |
| Nephandus |
4 |
| Ass Masterson |
4 |
| -|TS|-RAGE |
4 |
| ^![^&KM^!]^@^^C^@C^&^&ommando |
4 |
| NARC |
3 |
| drumndav |
3 |
| -|TS|-NIRVANA |
3 |
| ^0NFC_7 |
3 |
| ^0Dogg4[^03A] |
3 |
| [DeX]GreenShirt |
3 |
| SouLTon!c |
2 |
| RMB |
2 |
| MILF Hunter |
2 |
| Maxime |
2 |
| FouR TwentY |
2 |
| Dough Boy |
2 |
| Anti-her0 |
2 |
| -|TS|-Dirty12 |
2 |
| ^0-|^$TS^0|-lady^0overkill |
2 |
| Zakken |
1 |
| y0uN90n3 |
1 |
| UNDERTAKER |
1 |
| Un3ar+h[Rh] |
1 |
| TylerDurden |
1 |
| SUPERDOME |
1 |
| SSI-=SlingBlade=- |
1 |
| SSI-=Schwartz=- |
1 |
| SSI-=Dea=- |
1 |
| sp00ky |
1 |
| Sir Dogbert |
1 |
| Sgt. Rock |
1 |
| sangoku20004 |
1 |
| PYTHoN |
1 |
| PassThePipe |
1 |
| Nvidia |
1 |
| Mistaker44 |
1 |
| LinuxRocks |
1 |
| KoSSaCoVisk |
1 |
| jupe. |
1 |
| Jun!or M!nt |
1 |
| HisHamster |
1 |
| GI Joey |
1 |
| GEN_MAXIMUS_ |
1 |
| fujow |
1 |
| frank-the-noob |
1 |
| EldamRy |
1 |
| EL_Chupi |
1 |
| DumbChewbacca |
1 |
| ds7 |
1 |
|
|
|
| Kill Weapons |
| Name |
Times |
| Air Strike |
179 |
| Grenade splash |
132 |
| MP40 |
127 |
| Rocket splash |
77 |
| Thompson |
49 |
| Venomgun |
26 |
| Sniperrifle |
22 |
| Flamethrower |
17 |
| Machinegun |
8 |
| Rocket |
6 |
| Sten |
5 |
| Explosives |
3 |
| Grenade |
2 |
| Colt |
2 |
| Knife stealth |
2 |
|
|
| Death Weapons |
| Name |
Times |
| MP40 |
189 |
| Thompson |
161 |
| Grenade splash |
142 |
| Venomgun |
89 |
| Rocket splash |
86 |
| Air Strike |
78 |
| Sniperrifle |
19 |
| Flamethrower |
15 |
| Rocket |
9 |
| Luger |
8 |
| Colt |
6 |
| Sten |
4 |
| Machinegun |
3 |
| Knife |
3 |
| Mauser |
2 |
| Knife stealth |
2 |
|
1 |
| Grenade |
1 |
|
|
| Suicide Weapons |
| Name |
Times |
| Grenade splash |
10 |
| Air Strike |
7 |
| Rocket splash |
3 |
| Flamethrower |
3 |
|
|
|
| Teams |
| Name |
Times |
| Axis | 146 |
| Allies | 144 |
| Spectator | 34 |
|
|
| Models |
| Name |
Times |
| Red Soldier (Axis) | 67 |
| Red Lieutenant (Axis) | 59 |
| Blue Lieutenant (Allies) | 58 |
| Blue Medic (Allies) | 55 |
| Red Medic (Axis) | 47 |
| Blue Soldier (Allies) | 28 |
| Red Engineer (Axis) | 7 |
| Blue Engineer (Allies) | 3 |
|
|
|