| Ratio | 0.80 |
| Score | 83 |
| Kills | 55 |
| Teamkills | 22 |
| Deaths | 69 |
| Suicides | 2 |
| Ping | 97 |
| Time | 2:31:49 |
| Score/Min | 0.55 |
| Kills/Min | 0.36 |
| Deaths/Min | 0.46 |
| KillStreak | 8 |
| DeathStreak | 7 |
|
|
| |
|
| Top 50 Kills |
| Name |
Times |
| Sundance | 5 |
| Dumb Persom | 5 |
| VanquisheR | 4 |
| EL_Chupi | 4 |
| -|TS|-Daitch | 4 |
| RevolBy | 2 |
| Bilo | 2 |
| [DeX]GreenShirt | 2 |
| Warlord | 1 |
| Vika | 1 |
| SouLTon!c | 1 |
| RusSolder | 1 |
| RuSmAfiA | 1 |
| RENFORCEMENTS | 1 |
| Raging Bender | 1 |
| PwiV | 1 |
| Player 22 | 1 |
| PARIA | 1 |
| Panzer | 1 |
| John UK | 1 |
| I'm^&Very^#Baked | 1 |
| fujow | 1 |
| Elias(SPAIN) | 1 |
| DrateX | 1 |
| Buff My Knob! | 1 |
| Ass Masterson | 1 |
| 3cL!p^$$e | 1 |
| >^0Xt^0C<^0TeH Cr34^0t0r | 1 |
| -|TS|-Cookie | 1 |
| ^0-|^$TS^0|-^!lady^0overkill | 1 |
| ^0{CC^0}c^0orbindallas | 1 |
| [HO]IronCross!! | 1 |
| [DeX]Drag00ne | 1 |
| [BFT]GOLLUM | 1 |
| !SPYDER | 1 |
|
|
| Top 50 Deaths |
| Name |
Times |
| !SPYDER | 5 |
| Someone | 4 |
| DDT | 4 |
| Ass Masterson | 4 |
| Waffen | 3 |
| VanquisheR | 3 |
| Mr Evil SOB | 3 |
| jupe. | 3 |
| I'm^&Very^#Baked | 3 |
| 3cL!p^$$e | 3 |
| -|TS|-Daitch | 3 |
| RuSmAfiA | 2 |
| rocco | 2 |
| Raging Bender | 2 |
| >^0Xt^0C<^0TeH Cr34^0t0r | 2 |
| <XXX>ElevenBravo | 2 |
| -|TS|-Cowboy_Dan | 2 |
| [DeX]GreenShirt | 2 |
| [:-StiXteR-:] | 2 |
| Warsaw | 1 |
| Warlord | 1 |
| Vika | 1 |
| SouLTon!c | 1 |
| SFNassekiller | 1 |
| Secede From UN | 1 |
| S3xyNaniGoat | 1 |
| PwiV | 1 |
| Milky-jnr | 1 |
| L^0^&udivika | 1 |
| John UK | 1 |
| EL_Chupi | 1 |
| Drew | 1 |
| =XDS=Ro@dRunneR | 1 |
| -|TS|- BILL | 1 |
|
|
| Top 50 Teamkills |
| Name |
Times |
| venompimp |
2 |
| L^0^&udivika |
2 |
| dr.strangelove |
2 |
| <|UF|>-=CHAOS=- |
2 |
| [:-StiXteR-:] |
2 |
| Zakken |
1 |
| Wilfried Dugland* |
1 |
| Waffen |
1 |
| Someone |
1 |
| RevolBy |
1 |
| pawnee |
1 |
| Furious ^$ |
1 |
| fujow |
1 |
| =XDS=Ro@dRunneR |
1 |
| -|TS|-Cookie |
1 |
| [DeX]GreenShirt |
1 |
| [C-wolF] |
1 |
|
|
|
| Kill Weapons |
| Name |
Times |
| Air Strike |
34 |
| MP40 |
8 |
| Grenade splash |
4 |
| Flamethrower |
3 |
| Thompson |
3 |
| Rocket splash |
2 |
| Machinegun |
1 |
|
|
| Death Weapons |
| Name |
Times |
| Grenade splash |
16 |
| MP40 |
12 |
| Rocket splash |
11 |
| Thompson |
11 |
| Air Strike |
9 |
| Sniperrifle |
4 |
| Rocket |
2 |
| Flamethrower |
2 |
| Venomgun |
1 |
| Knife |
1 |
|
|
| Suicide Weapons |
| Name |
Times |
| Grenade splash |
1 |
| Flamethrower |
1 |
|
|
|
| Teams |
| Name |
Times |
| Allies | 14 |
| Axis | 13 |
| Spectator | 11 |
|
|
| Models |
| Name |
Times |
| Red Soldier (Axis) | 14 |
| Blue Lieutenant (Allies) | 12 |
| Red Lieutenant (Axis) | 10 |
| Blue Soldier (Allies) | 2 |
|
|
|