| Ratio | 0.71 |
| Score | 84 |
| Kills | 17 |
| Teamkills | 2 |
| Deaths | 24 |
| Suicides | 1 |
| Ping | 61 |
| Time | 0:29:32 |
| Score/Min | 2.90 |
| Kills/Min | 0.59 |
| Deaths/Min | 0.83 |
| KillStreak | 4 |
| DeathStreak | 4 |
|
|
| |
|
| Top 50 Kills |
| Name |
Times |
| [DeX]V!P3R | 4 |
| nfc_jebus | 2 |
| [DeX]get Some | 2 |
| [^w407]J^weo | 2 |
| Waffen | 1 |
| MaxPeter | 1 |
| John Raven | 1 |
| Cactus | 1 |
| =RSC=IolaMc | 1 |
| ^0-|ts^0|-V^0!rV^03n4t0r | 1 |
| ^0-|TS^0|-E^0lL!0^0tT | 1 |
|
|
| Top 50 Deaths |
| Name |
Times |
| [DeX]V!P3R | 6 |
| =RSC=IolaMc | 4 |
| ^0-|ts^0|-V^0!rV^03n4t0r | 3 |
| ^0-|TS^0|-E^0lL!0^0tT | 3 |
| [DeX]get Some | 2 |
| [^w407]J^weo | 2 |
| Waffen | 1 |
| Nemesis | 1 |
| d^0b | 1 |
| Asfars | 1 |
|
|
| Top 50 Teamkills |
| Name |
Times |
| The Blob Goblin |
1 |
| Nemesis |
1 |
|
|
|
| Kill Weapons |
| Name |
Times |
| Rocket splash |
8 |
| Air Strike |
5 |
| MP40 |
2 |
| Grenade splash |
1 |
| Flamethrower |
1 |
|
|
| Death Weapons |
| Name |
Times |
| Air Strike |
6 |
| Thompson |
5 |
| Grenade splash |
4 |
| Rocket splash |
3 |
| MP40 |
3 |
| Venomgun |
1 |
| Colt |
1 |
| Luger |
1 |
|
|
| Suicide Weapons |
| Name |
Times |
| Flamethrower |
1 |
|
|
|
| Teams |
| Name |
Times |
| Axis | 5 |
| Allies | 5 |
| Spectator | 1 |
|
|
| Models |
| Name |
Times |
| Red Soldier (Axis) | 3 |
| Red Lieutenant (Axis) | 3 |
| Blue Soldier (Allies) | 3 |
| Blue Lieutenant (Allies) | 2 |
|
|
|