| Ratio | 0.96 |
| Score | 152 |
| Kills | 26 |
| Teamkills | 0 |
| Deaths | 27 |
| Suicides | 0 |
| Ping | 101 |
| Time | 0:44:17 |
| Score/Min | 3.45 |
| Kills/Min | 0.59 |
| Deaths/Min | 0.61 |
| KillStreak | 9 |
| DeathStreak | 4 |
|
|
| |
|
| Top 50 Kills |
| Name |
Times |
| FouR TwentY | 5 |
| '^00ne' | 4 |
| Spawn | 2 |
| 'RE'ThUnDeR | 2 |
| NICK | 2 |
| Dankism | 2 |
| 'RE'Cosk3y | 1 |
| longswordsman | 1 |
| John Raven | 1 |
| dog | 1 |
| Blake Stone | 1 |
| Atari | 1 |
| 3cL!p^$$e | 1 |
| [DeX]^0MissM!^0sery^- | 1 |
| * Roger le lent * | 1 |
|
|
| Top 50 Deaths |
| Name |
Times |
| 3cL!p^$$e | 10 |
| BADDDER | 4 |
| [DeX]^0MissM!^0sery^- | 4 |
| My_HigH | 3 |
| VoteForBush | 1 |
| 'RE'Cosk3y | 1 |
| dog | 1 |
| BlOoD_!nc. | 1 |
| ^0Dogg4[^03A] | 1 |
| '^00ne' | 1 |
|
|
| Top 50 Teamkills |
| Name |
Times |
|
|
|
| Kill Weapons |
| Name |
Times |
| Thompson |
15 |
| MP40 |
9 |
| Grenade splash |
2 |
|
|
| Death Weapons |
| Name |
Times |
| MP40 |
7 |
| Venomgun |
5 |
| Thompson |
5 |
| Rocket splash |
4 |
| Grenade splash |
3 |
| Air Strike |
2 |
| Colt |
1 |
|
|
| Suicide Weapons |
| Name |
Times |
|
|
|
| Teams |
| Name |
Times |
| Allies | 10 |
| Axis | 4 |
| Spectator | 3 |
|
|
| Models |
| Name |
Times |
| Blue Medic (Allies) | 9 |
| Red Medic (Axis) | 4 |
| Red Soldier (Axis) | 3 |
| Blue Soldier (Allies) | 1 |
|
|
|