| Ratio | 0.92 |
| Score | 80 |
| Kills | 36 |
| Teamkills | 6 |
| Deaths | 39 |
| Suicides | 1 |
| Ping | 90 |
| Time | 0:53:20 |
| Score/Min | 1.51 |
| Kills/Min | 0.68 |
| Deaths/Min | 0.74 |
| KillStreak | 6 |
| DeathStreak | 7 |
|
|
| |
|
| Top 50 Kills |
| Name |
Times |
| Blood^0Fart | 4 |
| ^ac^bi^cc^h^dh^el^fi^g^hd | 4 |
| ^0-|ts^0|-B!O^0H4z4r^0D | 4 |
| Xman | 3 |
| Cain | 3 |
| GUIDO | 2 |
| boyboy | 2 |
| -|TS|-DieHrd101 | 2 |
| Wingnut65 | 1 |
| OO7TEXAS | 1 |
| Lucky | 1 |
| fah-q | 1 |
| Ass Masterson | 1 |
| ann | 1 |
| acid rescue | 1 |
| -=ec=-ActionJackson | 1 |
| =^!AE=KeVLaR | 1 |
| -|TS|-RAGE | 1 |
| [DeX]KansasWind | 1 |
| [DeX]GreenShirt | 1 |
|
|
| Top 50 Deaths |
| Name |
Times |
| ^0-|ts^0|-B!O^0H4z4r^0D | 5 |
| pionier | 3 |
| Cain | 3 |
| acid rescue | 3 |
| ^ac^bi^cc^h^dh^el^fi^g^hd | 3 |
| OO7TEXAS | 2 |
| ann | 2 |
| [DeX]KansasWind | 2 |
| (VSAYS)Oops. | 2 |
| Xman | 1 |
| Wood | 1 |
| Wingnut65 | 1 |
| sangoku20004 | 1 |
| Lucky | 1 |
| Goa^sT | 1 |
| boyboy | 1 |
| Blood^0Fart | 1 |
| BetweenurEyes | 1 |
| Ass Masterson | 1 |
| =XDS=NickFury | 1 |
| -=ec=-ActionJackson | 1 |
| =101AE=RedruM | 1 |
| -|TS|-Dirty12 | 1 |
|
|
| Top 50 Teamkills |
| Name |
Times |
| White Matter Clan |
3 |
| -=ec=-ActionJackson |
1 |
| =101AE=RedruM |
1 |
| [DeX]HarDL!fE |
1 |
|
|
|
| Kill Weapons |
| Name |
Times |
| MP40 |
14 |
| Grenade splash |
11 |
| Thompson |
7 |
| Air Strike |
4 |
|
|
| Death Weapons |
| Name |
Times |
| Grenade splash |
8 |
| MP40 |
8 |
| Rocket splash |
7 |
| Air Strike |
7 |
| Venomgun |
4 |
| Thompson |
4 |
| Flamethrower |
1 |
|
|
| Suicide Weapons |
| Name |
Times |
| Grenade splash |
1 |
|
|
|
| Teams |
| Name |
Times |
| Allies | 10 |
| Axis | 4 |
| Spectator | 2 |
|
|
| Models |
| Name |
Times |
| Blue Medic (Allies) | 5 |
| Blue Lieutenant (Allies) | 4 |
| Red Soldier (Axis) | 3 |
| Red Medic (Axis) | 3 |
| Blue Soldier (Allies) | 1 |
|
|
|