| Ratio | 0.29 |
| Score | 24 |
| Kills | 10 |
| Teamkills | 1 |
| Deaths | 34 |
| Suicides | 0 |
| Ping | 119 |
| Time | 0:38:02 |
| Score/Min | 0.63 |
| Kills/Min | 0.26 |
| Deaths/Min | 0.89 |
| KillStreak | 2 |
| DeathStreak | 10 |
|
|
| |
|
| Top 50 Kills |
| Name |
Times |
| (FOA)_Sl!derS | 2 |
| ruthless | 1 |
| ECW!ECW!!ECW! | 1 |
| Doctor | 1 |
| Chinahuk | 1 |
| +^0)ragin'^0fo mary | 1 |
| -|TS|-RAGE | 1 |
| ^0AsDirt | 1 |
| ^0-|^$TS^0|-lady^0overkill | 1 |
|
|
| Top 50 Deaths |
| Name |
Times |
| +^0)ragin'^0fo mary | 7 |
| Doctor | 5 |
| [DeX]7)2!ple6 | 5 |
| +^0)killin'^0fo satan | 4 |
| +^0)killn'^0fo jesus | 3 |
| -|TS|-RAGE | 2 |
| (FOA)_Sl!derS | 2 |
| ruthless | 1 |
| iso | 1 |
| Chinahuk | 1 |
| calimero2412 | 1 |
| ^0AsDirt | 1 |
| [DeX]^0Brown | 1 |
|
|
| Top 50 Teamkills |
| Name |
Times |
| +^0)killn'^0fo jesus |
1 |
|
|
|
| Kill Weapons |
| Name |
Times |
| Thompson |
6 |
| Venomgun |
2 |
| Grenade splash |
1 |
| Mauser |
1 |
|
|
| Death Weapons |
| Name |
Times |
| Thompson |
11 |
| MP40 |
8 |
| Air Strike |
6 |
| Rocket splash |
2 |
| Grenade splash |
2 |
| Venomgun |
2 |
| Rocket |
1 |
| Colt |
1 |
| Luger |
1 |
|
|
| Suicide Weapons |
| Name |
Times |
|
|
|
| Teams |
| Name |
Times |
| Axis | 6 |
| Spectator | 1 |
| Allies | 1 |
|
|
| Models |
| Name |
Times |
| Red Soldier (Axis) | 7 |
| Blue Soldier (Allies) | 1 |
|
|
|