| Ratio | 0.65 |
| Score | 92 |
| Kills | 20 |
| Teamkills | 1 |
| Deaths | 31 |
| Suicides | 1 |
| Ping | 127 |
| Time | 0:33:42 |
| Score/Min | 2.79 |
| Kills/Min | 0.61 |
| Deaths/Min | 0.94 |
| KillStreak | 4 |
| DeathStreak | 6 |
|
|
| |
|
| Top 50 Kills |
| Name |
Times |
| John Wayne | 2 |
| GoD_DaMMiT__ | 2 |
| ^ac^bi^cc^h^dh^el^fi^g^hd | 2 |
| SL^!AS^hH128grn | 1 |
| Secede From UN | 1 |
| S^0ilverS^0hot | 1 |
| mushroom | 1 |
| JunDragon | 1 |
| Jun!or M!nt | 1 |
| Garyzona.fr | 1 |
| Crowquill | 1 |
| BMKCD | 1 |
| BloOdCoRe[Rh] | 1 |
| 3cL!p^$$e | 1 |
| -}!f{-Anik@n | 1 |
| {GvC}^!Cor^_nd^$awg^_ | 1 |
| ^0theDiplomat | 1 |
|
|
| Top 50 Deaths |
| Name |
Times |
| 3cL!p^$$e | 4 |
| severXance | 3 |
| S^0ilverS^0hot | 3 |
| Jun!or M!nt | 3 |
| John Wayne | 3 |
| ^0theDiplomat | 3 |
| {GvC}^!Cor^_nd^$awg^_ | 2 |
| ^ac^bi^cc^h^dh^el^fi^g^hd | 2 |
| '^00ne' | 2 |
| mushroom | 1 |
| JunDragon | 1 |
| Garyzona.fr | 1 |
| Crowquill | 1 |
| BloOdCoRe[Rh] | 1 |
| -}!f{-Anik@n | 1 |
|
|
| Top 50 Teamkills |
| Name |
Times |
| -}!f{-Anik@n |
1 |
|
|
|
| Kill Weapons |
| Name |
Times |
| Rocket splash |
4 |
| Thompson |
4 |
| Grenade splash |
3 |
| MP40 |
3 |
| Venomgun |
2 |
| Air Strike |
1 |
| Flamethrower |
1 |
| Sniperrifle |
1 |
| Colt |
1 |
|
|
| Death Weapons |
| Name |
Times |
| Thompson |
9 |
| MP40 |
8 |
| Grenade splash |
6 |
| Rocket splash |
5 |
| Venomgun |
2 |
| Luger |
1 |
|
|
| Suicide Weapons |
| Name |
Times |
| Grenade splash |
1 |
|
|
|
| Teams |
| Name |
Times |
| Allies | 8 |
| Axis | 6 |
| Spectator | 1 |
|
|
| Models |
| Name |
Times |
| Red Soldier (Axis) | 3 |
| Blue Medic (Allies) | 3 |
| Blue Lieutenant (Allies) | 3 |
| Red Engineer (Axis) | 2 |
| Blue Soldier (Allies) | 2 |
| Red Medic (Axis) | 1 |
| Red Lieutenant (Axis) | 1 |
|
|
|