| Ratio | 2.20 |
| Score | 244 |
| Kills | 119 |
| Teamkills | 10 |
| Deaths | 54 |
| Suicides | 1 |
| Ping | 94 |
| Time | 1:17:53 |
| Score/Min | 3.17 |
| Kills/Min | 1.55 |
| Deaths/Min | 0.70 |
| KillStreak | 9 |
| DeathStreak | 5 |
|
|
| |
|
| Top 50 Kills |
| Name |
Times |
| -|TS|-Cookie | 9 |
| Oops. | 7 |
| PYTHoN | 6 |
| ROBIN | 4 |
| MSR-NC | 4 |
| Jack Meihoff | 4 |
| DeathWing | 4 |
| Crowquill | 4 |
| ^0theDiplomat | 4 |
| Maxime | 3 |
| J^0oe > ^0All | 3 |
| FASTANDFURIOUS | 3 |
| CurlyJoe | 3 |
| 3cL!p^$$e | 3 |
| <ICE>-S-!-C- | 3 |
| |||||FOXY||||| | 3 |
| -|^$TS|-Union^$Strong | 3 |
| ^0Moshiqu^0a | 3 |
| ^0ElL^0!0tT > ^0All | 3 |
| ^&sin^p*^yols^zopea | 3 |
| Stormin' | 2 |
| pinoy | 2 |
| OldIronAss | 2 |
| John Raven | 2 |
| FouR TwentY | 2 |
| chucky | 2 |
| Beckett|SV | 2 |
| <ICE>Jaeger | 2 |
| '^00ne' | 2 |
| ^((FOA)_Alexl!nK | 2 |
| [DeX]KansasWind | 2 |
| (Ghosts)OTTO^((DS) | 2 |
| Spaltter One | 1 |
| Skunk Funk | 1 |
| Mr Evil SOB | 1 |
| Killer | 1 |
| J4g | 1 |
| Cactus | 1 |
| Ass Masterson | 1 |
| agent | 1 |
| =|AE|=K9 | 1 |
| -|TS|-Daitch | 1 |
| ^JJoe ^SSixpack | 1 |
| ^JJ^0-DUB | 1 |
| ^0<BSZ^0>b^0eowulf | 1 |
| [HO]^0JBl^0OOd | 1 |
| !SPYDER | 1 |
| !^0Ch@^0rg3^0d! | 1 |
|
|
| Top 50 Deaths |
| Name |
Times |
| J^0oe > ^0All | 5 |
| Crowquill | 4 |
| ^0theDiplomat | 4 |
| ^0ElL^0!0tT > ^0All | 4 |
| '^00ne' | 4 |
| 3cL!p^$$e | 3 |
| ^0Moshiqu^0a | 3 |
| Oops. | 2 |
| OldIronAss | 2 |
| Beckett|SV | 2 |
| -|TS|-Cookie | 2 |
| -|^$TS|-Union^$Strong | 2 |
| ^JJ^0-DUB | 2 |
| ^0<BSZ^0>b^0eowulf | 2 |
| TonyMontana | 1 |
| PYTHoN | 1 |
| pinoy | 1 |
| Jack Meihoff | 1 |
| J4g | 1 |
| DeathWing | 1 |
| CurlyJoe | 1 |
| Ass Masterson | 1 |
| -|TS|-Daitch | 1 |
| |||||FOXY||||| | 1 |
| ^((FOA)_Alexl!nK | 1 |
| ^!ASSHOLE | 1 |
| !^0Ch@^0rg3^0d! | 1 |
|
|
| Top 50 Teamkills |
| Name |
Times |
| SPIKE |
1 |
| Oops. |
1 |
| Jack Meihoff |
1 |
| Gandi |
1 |
| CricketBoss2001 |
1 |
| 3cL!p^$$e |
1 |
| -|^$TS|-Union^$Strong |
1 |
| ^0theDiplomat |
1 |
| ^0ElL^0!0tT > ^0All |
1 |
| (Ghosts)OTTO^((DS) |
1 |
|
|
|
| Kill Weapons |
| Name |
Times |
| MP40 |
81 |
| Air Strike |
25 |
| Grenade splash |
10 |
| Luger |
2 |
| Colt |
1 |
|
|
| Death Weapons |
| Name |
Times |
| MP40 |
15 |
| Grenade splash |
13 |
| Thompson |
13 |
| Rocket splash |
5 |
| Air Strike |
3 |
| Venomgun |
3 |
| Sniperrifle |
2 |
|
|
| Suicide Weapons |
| Name |
Times |
| Grenade splash |
1 |
|
|
|
| Teams |
| Name |
Times |
| Allies | 11 |
| Axis | 7 |
| Spectator | 1 |
|
|
| Models |
| Name |
Times |
| Blue Lieutenant (Allies) | 11 |
| Red Lieutenant (Axis) | 6 |
| Red Soldier (Axis) | 2 |
|
|
|