| Ratio | 0.35 |
| Score | 223 |
| Kills | 51 |
| Teamkills | 18 |
| Deaths | 144 |
| Suicides | 2 |
| Ping | 52 |
| Time | 4:19:52 |
| Score/Min | 0.86 |
| Kills/Min | 0.20 |
| Deaths/Min | 0.56 |
| KillStreak | 5 |
| DeathStreak | 14 |
|
|
| |
|
| Top 50 Kills |
| Name |
Times |
| pionier | 4 |
| FU^0oosey | 3 |
| fancy feast | 3 |
| Twisted Knickers | 2 |
| ann | 2 |
| =^!AE=KeVLaR | 2 |
| ^0-|ts^0|-Ancient | 2 |
| ^#[^$D^!e^$X^#]Kool-Aid | 2 |
| [DeX]7)2!ple6 | 2 |
| yah | 1 |
| Xman | 1 |
| Tremor Christ | 1 |
| Swoop | 1 |
| PYTHoN | 1 |
| PingSpike | 1 |
| MS FouR TwentY | 1 |
| Marine84 | 1 |
| MarcBox | 1 |
| Lucky | 1 |
| gangsta | 1 |
| fujow | 1 |
| Camneely | 1 |
| Blake Stone | 1 |
| AUSLANDER | 1 |
| Ass Masterson | 1 |
| <}}Moncho{{< | 1 |
| -|TS|-Dirty12 | 1 |
| ^0-|TS^0|-Escaflowne | 1 |
| ^0{XS^0}FRODO | 1 |
| ^#{TBA}^@Black^!Rose | 1 |
| [MA]HyPeRTeNSioN | 1 |
| [DeX]Miss^0M!^0sery | 1 |
| [DeX]MAFIO$O | 1 |
| [DeX]get Some | 1 |
| [DeX]CenTauR | 1 |
| [DeX]C_Null | 1 |
| [:-StiXteR-:] | 1 |
| !SPYDER | 1 |
|
|
| Top 50 Deaths |
| Name |
Times |
| TraceDeBreak | 8 |
| [DeX]V!P3R | 8 |
| Ass Masterson | 7 |
| fancy feast | 6 |
| [DeX]C_Null | 5 |
| [DeX]Lyndsay | 4 |
| PYTHoN | 3 |
| pionier | 3 |
| OO7TEXAS | 3 |
| NARC | 3 |
| Lucky | 3 |
| Jun!or M!nt | 3 |
| FU^0oosey | 3 |
| d^0b | 3 |
| Camneely | 3 |
| BADDDER | 3 |
| AM I EVIL(PT) | 3 |
| ^P-|^$ts^P|-^)Ca$^)!n^P0 | 3 |
| ^#[^$D^!e^$X^#]Kool-Aid | 3 |
| [DeX]MAFIO$O | 3 |
| yah | 2 |
| Scrape | 2 |
| S^0ilverS^0hot | 2 |
| HCMIII | 2 |
| GoaT | 2 |
| Anti-her0 | 2 |
| =XDS=NickFury | 2 |
| -|TS|-Dirty12 | 2 |
| -|TS|-Daitch | 2 |
| ^0=xW^0=_Goodfella | 2 |
| ^#{TBA}^@Black^!Rose | 2 |
| [DeX]K!dM!neapol!s | 2 |
| [DeX]AGENT.SMITH | 2 |
| [DeX]7)2!ple6 | 2 |
| [:-StiXteR-:] | 2 |
| Xman | 1 |
| WARGhoul | 1 |
| Twisted Knickers | 1 |
| Tremor Christ | 1 |
| Swoop | 1 |
| severXance | 1 |
| RipclaW =G!B= | 1 |
| PrImE TiMe | 1 |
| Prang | 1 |
| Pistola | 1 |
| I Need Ammo! | 1 |
| HisHamster | 1 |
| GOD | 1 |
| fujow | 1 |
| DumbChewbacca | 1 |
|
|
| Top 50 Teamkills |
| Name |
Times |
| Anti-her0 |
2 |
| Pistola |
1 |
| Jun!or M!nt |
1 |
| d^0b |
1 |
| Casanova |
1 |
| <NoSkills> |
1 |
| -|TS|-Dirty12 |
1 |
| -|TS|-DaNtE |
1 |
| -|TS|-Cookie |
1 |
| -|TS|- Bazab |
1 |
| ^0theDiplomat |
1 |
| ^0-|ts^0|-V!rV^03n4t0^0r |
1 |
| ^0-|^$TS^0|-^!lady^0overkill |
1 |
| ^0{XS^0}FRODO |
1 |
| ^#{TBA}^@Black^!Rose |
1 |
| [DeX]C_Null |
1 |
| ?Who?D!n!? |
1 |
|
|
|
| Kill Weapons |
| Name |
Times |
| Grenade splash |
38 |
| MP40 |
9 |
| Thompson |
3 |
| Sniperrifle |
1 |
|
|
| Death Weapons |
| Name |
Times |
| Air Strike |
28 |
| Grenade splash |
27 |
| Thompson |
27 |
| MP40 |
23 |
| Rocket splash |
18 |
| Venomgun |
11 |
| Rocket |
3 |
| Sniperrifle |
3 |
| Machinegun |
2 |
| Colt |
1 |
| Luger |
1 |
|
|
| Suicide Weapons |
| Name |
Times |
| Grenade splash |
2 |
|
|
|
| Teams |
| Name |
Times |
| Axis | 33 |
| Spectator | 32 |
| Allies | 21 |
|
|
| Models |
| Name |
Times |
| Red Soldier (Axis) | 38 |
| Red Medic (Axis) | 25 |
| Blue Medic (Allies) | 20 |
| Red Lieutenant (Axis) | 2 |
| Blue Soldier (Allies) | 1 |
|
|
|