| Ratio | 2.76 |
| Score | 203 |
| Kills | 69 |
| Teamkills | 0 |
| Deaths | 25 |
| Suicides | 3 |
| Ping | 87 |
| Time | 0:53:06 |
| Score/Min | 3.83 |
| Kills/Min | 1.30 |
| Deaths/Min | 0.47 |
| KillStreak | 9 |
| DeathStreak | 3 |
|
|
| |
|
| Top 50 Kills |
| Name |
Times |
| -|TS|-RAGE | 12 |
| .^0ScO^0tt-:[^0+]:- | 6 |
| DYCK HURTZ | 5 |
| =|AE|=Del^!Ta | 5 |
| {phd}Panocha | 5 |
| [DeX]7)2!ple6 | 5 |
| ***Ozzywozzy*** | 5 |
| Pooper | 4 |
| PeaceMakerKOR | 4 |
| ^AME | 4 |
| Madmax | 3 |
| [BND] Killroy | 3 |
| TORO | 2 |
| d@a | 2 |
| tambo | 1 |
| Maxime | 1 |
| -|TS|-Cookie | 1 |
| ^0@$D!r+ | 1 |
|
|
| Top 50 Deaths |
| Name |
Times |
| {phd}Panocha | 5 |
| =|AE|=Del^!Ta | 4 |
| -|TS|-RAGE | 4 |
| [DeX]7)2!ple6 | 4 |
| .^0ScO^0tt-:[^0+]:- | 2 |
| tambo | 1 |
| PeaceMakerKOR | 1 |
| DYCK HURTZ | 1 |
| d@a | 1 |
| ^0@$D!r+ | 1 |
| ***Ozzywozzy*** | 1 |
|
|
| Top 50 Teamkills |
| Name |
Times |
|
|
|
| Kill Weapons |
| Name |
Times |
| Thompson |
23 |
| Rocket splash |
14 |
| MP40 |
13 |
| Grenade splash |
7 |
| Rocket |
4 |
| Machinegun |
3 |
| Colt |
3 |
| Knife stealth |
1 |
| Knife |
1 |
|
|
| Death Weapons |
| Name |
Times |
| Rocket splash |
9 |
| MP40 |
8 |
| Sniperrifle |
4 |
| Rocket |
1 |
| Grenade splash |
1 |
| Air Strike |
1 |
| Thompson |
1 |
|
|
| Suicide Weapons |
| Name |
Times |
| Rocket splash |
3 |
|
|
|
| Teams |
| Name |
Times |
| Allies | 15 |
| Axis | 4 |
| Spectator | 3 |
|
|
| Models |
| Name |
Times |
| Blue Medic (Allies) | 9 |
| Blue Soldier (Allies) | 6 |
| Red Soldier (Axis) | 4 |
| Red Medic (Axis) | 3 |
|
|
|