| Ratio | 0.77 |
| Score | 82 |
| Kills | 31 |
| Teamkills | 4 |
| Deaths | 40 |
| Suicides | 0 |
| Ping | 184 |
| Time | 0:45:14 |
| Score/Min | 1.82 |
| Kills/Min | 0.69 |
| Deaths/Min | 0.89 |
| KillStreak | 5 |
| DeathStreak | 5 |
|
|
| |
|
| Top 50 Kills |
| Name |
Times |
| Mr Dollar | 4 |
| ^0spYdr|^0al^0li^0ed^ | 3 |
| [DeX]KansasWind | 3 |
| bluenose | 2 |
| Ajax | 2 |
| ^((FOA)_Alexl!nK | 2 |
| [DeX]get Some | 2 |
| vAs_ShoTCalLa | 1 |
| TAROS(JPN) | 1 |
| stikkeedankk | 1 |
| Mr Evil SOB | 1 |
| iugi(italy) | 1 |
| Grabe Farci | 1 |
| gadgetbadger | 1 |
| Chuckles | 1 |
| BloOdCoRe[Rh] | 1 |
| ^0wS^0w|^0Joh^0nWay^0ne | 1 |
| ]NR[JediKnighT | 1 |
| [HO]IronCross!! | 1 |
| (FOA)_Xtr3mE | 1 |
|
|
| Top 50 Deaths |
| Name |
Times |
| ^0spYdr|^0al^0li^0ed^ | 4 |
| [DeX]get Some | 4 |
| ^0wS^0w|^0Joh^0nWay^0ne | 3 |
| [HO]IronCross!! | 3 |
| Mr Evil SOB | 2 |
| iugi(italy) | 2 |
| Chuckles | 2 |
| bluenose | 2 |
| ^0wSw|boneZ | 2 |
| [u]Cash | 2 |
| [DeX]KansasWind | 2 |
| (FOA)_Xtr3mE | 2 |
| van Helsing | 1 |
| Th3-Dr@gooN | 1 |
| stikkeedankk | 1 |
| RA++LESNAKE | 1 |
| OJT_1ST_LESSON | 1 |
| Grabe Farci | 1 |
| GERMANE 1 | 1 |
| Ajax | 1 |
| ^JJoe ^SSixpack | 1 |
| ^((FOA)_Alexl!nK | 1 |
|
|
| Top 50 Teamkills |
| Name |
Times |
| TAROS(JPN) |
2 |
| vAs_ShoTCalLa |
1 |
| -|TS|- BILL |
1 |
|
|
|
| Kill Weapons |
| Name |
Times |
| Thompson |
22 |
| MP40 |
5 |
| Air Strike |
3 |
| Machinegun |
1 |
|
|
| Death Weapons |
| Name |
Times |
| MP40 |
12 |
| Thompson |
8 |
| Grenade splash |
7 |
| Air Strike |
7 |
| Venomgun |
3 |
| Rocket splash |
1 |
| Luger |
1 |
| Knife |
1 |
|
|
| Suicide Weapons |
| Name |
Times |
|
|
|
| Teams |
| Name |
Times |
| Axis | 8 |
| Allies | 5 |
| Spectator | 3 |
|
|
| Models |
| Name |
Times |
| Red Lieutenant (Axis) | 7 |
| Red Soldier (Axis) | 4 |
| Blue Lieutenant (Allies) | 4 |
| Blue Soldier (Allies) | 1 |
|
|
|