| Ratio | 0.72 |
| Score | 40 |
| Kills | 13 |
| Teamkills | 1 |
| Deaths | 18 |
| Suicides | 1 |
| Ping | 387 |
| Time | 0:48:46 |
| Score/Min | 0.83 |
| Kills/Min | 0.27 |
| Deaths/Min | 0.38 |
| KillStreak | 5 |
| DeathStreak | 12 |
|
|
| |
|
| Top 50 Kills |
| Name |
Times |
| TylerDurden | 4 |
| xnu | 2 |
| John Wayne | 1 |
| BobyDan_senior | 1 |
| ^0Dogg4[^03A] | 1 |
| [DeX]V!P3R | 1 |
| [DeX]Miss^0M!^0sery^_ | 1 |
| [DeX]MAFIO$O | 1 |
| !Filthy! | 1 |
|
|
| Top 50 Deaths |
| Name |
Times |
| S3xyNaniGoat | 5 |
| ^0-|ts^0|-ghostd()^0g | 2 |
| [DeX]V!P3R | 2 |
| [DeX]MAFIO$O | 2 |
| xnu | 1 |
| MS FouR TwentY | 1 |
| BlOoD. | 1 |
| =^!|^0AE|^!=Del^!Ta | 1 |
| <NoSkills> | 1 |
| ^0-|TS^0|-F^0oa^0my | 1 |
| [HO]IronCross | 1 |
|
|
| Top 50 Teamkills |
| Name |
Times |
| S3xyNaniGoat |
1 |
|
|
|
| Kill Weapons |
| Name |
Times |
| Rocket splash |
11 |
| Rocket |
2 |
|
|
| Death Weapons |
| Name |
Times |
| Air Strike |
7 |
| MP40 |
5 |
| Grenade splash |
2 |
| Venomgun |
2 |
| Sten |
1 |
| Thompson |
1 |
|
|
| Suicide Weapons |
| Name |
Times |
| Grenade splash |
1 |
|
|
|
| Teams |
| Name |
Times |
| Axis | 7 |
| Allies | 4 |
|
|
| Models |
| Name |
Times |
| Red Soldier (Axis) | 3 |
| Red Lieutenant (Axis) | 3 |
| Blue Soldier (Allies) | 2 |
| Blue Lieutenant (Allies) | 2 |
| Red Engineer (Axis) | 1 |
|
|
|