| Ratio | 0.64 |
| Score | 143 |
| Kills | 47 |
| Teamkills | 10 |
| Deaths | 74 |
| Suicides | 1 |
| Ping | 186 |
| Time | 1:36:52 |
| Score/Min | 1.49 |
| Kills/Min | 0.49 |
| Deaths/Min | 0.77 |
| KillStreak | 4 |
| DeathStreak | 8 |
|
|
| |
|
| Top 50 Kills |
| Name |
Times |
| TheoskA | 5 |
| SBN _TW | 4 |
| cr13c | 4 |
| Majika-2o04 | 3 |
| BAD(FRA) | 3 |
| K9 | 2 |
| John Wayne | 2 |
| JimRaynor[Ballz] | 2 |
| D_Money | 2 |
| ^0NFC_7 | 2 |
| the nigga | 1 |
| that guy | 1 |
| RuSmAfiA | 1 |
| OO7TEXAS | 1 |
| Goa^sT | 1 |
| Evil Rabbit | 1 |
| Combat | 1 |
| Cmd MeG | 1 |
| CanadaSucks | 1 |
| Cactus | 1 |
| Ass Masterson | 1 |
| =XDS=Ro@dRunneR | 1 |
| -|TS|-Cowboy_Dan | 1 |
| ^P-|^DTS^P|-^AThe^DBig^AUgly | 1 |
| ^P-|^$ts^P|-^)Ca$^)!n^P0 | 1 |
| [DeX]Miss^0M!^0sery | 1 |
| .^0>^0juic3r^0<. | 1 |
| (Ghosts)OTTO^((DS) | 1 |
|
|
| Top 50 Deaths |
| Name |
Times |
| ^P-|^$ts^P|-^)Ca$^)!n^P0 | 7 |
| K9 | 4 |
| Goa^sT | 4 |
| -|TS|-Cowboy_Dan | 4 |
| RuSmAfiA | 3 |
| JimRaynor[Ballz] | 3 |
| =XDS=Ro@dRunneR | 3 |
| ^0NFC_7 | 3 |
| ^&.: ^!HellRaiser ^&:. | 3 |
| .^0>^0juic3r^0<. | 3 |
| TheoskA | 2 |
| The Blob Goblin | 2 |
| John Wayne | 2 |
| Guardian | 2 |
| CAT | 2 |
| Cactus | 2 |
| BAD(FRA) | 2 |
| AL | 2 |
| SBN _TW | 1 |
| N^0erevaR | 1 |
| MetFighter | 1 |
| Majika-2o04 | 1 |
| JOHN TK | 1 |
| Evil Rabbit | 1 |
| duke | 1 |
| dog | 1 |
| cr13c | 1 |
| Cmd MeG | 1 |
| BOSS | 1 |
| Ass Masterson | 1 |
| -|TS|-DAVE | 1 |
| ^P-|^DTS^P|-^AThe^DBig^AUgly | 1 |
| ^aPatrick^w(^bGer^a) | 1 |
| ^0fO^0ot | 1 |
| ^0]n3rd^0[ | 1 |
| ^.your_mother | 1 |
| ^!Shackel^$for | 1 |
| [KMA]MasterYakuza | 1 |
| [DeX]Miss^0M!^0sery | 1 |
|
|
| Top 50 Teamkills |
| Name |
Times |
| JOHN TK |
2 |
| ^&.: ^!HellRaiser ^&:. |
2 |
| The Blob Goblin |
1 |
| that guy |
1 |
| dog |
1 |
| CanadaSucks |
1 |
| AL |
1 |
| ^aPatrick^w(^bGer^a) |
1 |
|
|
|
| Kill Weapons |
| Name |
Times |
| Thompson |
23 |
| Grenade splash |
12 |
| Air Strike |
12 |
|
|
| Death Weapons |
| Name |
Times |
| MP40 |
19 |
| Grenade splash |
17 |
| Thompson |
12 |
| Air Strike |
8 |
| Rocket splash |
7 |
| Venomgun |
4 |
| Rocket |
3 |
| Sniperrifle |
2 |
| Machinegun |
1 |
| Knife |
1 |
|
|
| Suicide Weapons |
| Name |
Times |
| Grenade splash |
1 |
|
|
|
| Teams |
| Name |
Times |
| Allies | 15 |
| Axis | 12 |
| Spectator | 5 |
|
|
| Models |
| Name |
Times |
| Red Lieutenant (Axis) | 13 |
| Blue Lieutenant (Allies) | 12 |
| Red Soldier (Axis) | 4 |
| Blue Soldier (Allies) | 3 |
|
|
|