| Ratio | 0.71 |
| Score | 121 |
| Kills | 22 |
| Teamkills | 3 |
| Deaths | 31 |
| Suicides | 0 |
| Ping | 90 |
| Time | 1:35:52 |
| Score/Min | 1.27 |
| Kills/Min | 0.23 |
| Deaths/Min | 0.33 |
| KillStreak | 8 |
| DeathStreak | 9 |
|
|
| |
|
| Top 50 Kills |
| Name |
Times |
| PP Petey | 3 |
| K9 | 3 |
| sekator | 2 |
| ^0]e^0Ve^0[^0Chewy^0LSB | 2 |
| Topher | 1 |
| SCUZZLEBUTT | 1 |
| OFFICIAL | 1 |
| Fidel | 1 |
| Darks+ar | 1 |
| Blood^0Fart | 1 |
| -=ec=-ActionJackson | 1 |
| -|TS|-DieHrd101 | 1 |
| ^0Moshiqu^0a | 1 |
| [DeX]KansasWind | 1 |
| (FOA)_XtOrgX | 1 |
| (FOA)_MaX | 1 |
|
|
| Top 50 Deaths |
| Name |
Times |
| PP Petey | 4 |
| Fidel | 3 |
| d^0b | 3 |
| FLAGgoob | 2 |
| Atari | 2 |
| =2FER=PayBack | 2 |
| -|^$TS|-Union^$Strong | 2 |
| [DeX]V!P3R | 2 |
| SCUZZLEBUTT | 1 |
| OFFICIAL | 1 |
| MS FouR TwentY | 1 |
| HELL-BOY | 1 |
| Darks+ar | 1 |
| Asfars | 1 |
| Anti-her0 | 1 |
| -=ec=-ActionJackson | 1 |
| ^0Moshiqu^0a | 1 |
| (FOA)_XtOrgX | 1 |
| (FOA)_5hockwav3 | 1 |
|
|
| Top 50 Teamkills |
| Name |
Times |
| Blood^0Fart |
1 |
| =2FER=PayBack |
1 |
| [DeX]CenTauR |
1 |
|
|
|
| Kill Weapons |
| Name |
Times |
| Rocket splash |
6 |
| MP40 |
6 |
| Thompson |
4 |
| Grenade splash |
3 |
| Venomgun |
2 |
| Rocket |
1 |
|
|
| Death Weapons |
| Name |
Times |
| Grenade splash |
12 |
| Air Strike |
4 |
| Venomgun |
4 |
| MP40 |
4 |
| Rocket splash |
3 |
| Thompson |
3 |
| Grenade |
1 |
|
|
| Suicide Weapons |
| Name |
Times |
|
|
|
| Teams |
| Name |
Times |
| Allies | 11 |
| Spectator | 10 |
| Axis | 9 |
|
|
| Models |
| Name |
Times |
| Red Soldier (Axis) | 12 |
| Blue Medic (Allies) | 9 |
| Red Medic (Axis) | 7 |
| Blue Soldier (Allies) | 2 |
|
|
|