| Ratio | 0.26 |
| Score | 590 |
| Kills | 104 |
| Teamkills | 35 |
| Deaths | 396 |
| Suicides | 3 |
| Ping | 107 |
| Time | 7:31:08 |
| Score/Min | 1.31 |
| Kills/Min | 0.23 |
| Deaths/Min | 0.88 |
| KillStreak | 6 |
| DeathStreak | 24 |
|
|
| |
|
| Top 50 Kills |
| Name |
Times |
| Whackboy | 4 |
| GuNnClapPinChRoniC | 4 |
| Fidel | 4 |
| WwFarr | 3 |
| Swoop | 3 |
| Omar Bradley | 3 |
| MOJO JOJO | 3 |
| -|TS|-NIRVANA | 3 |
| ^iL^cion^iF^cire | 3 |
| [DeX]V!P3R | 3 |
| [:-StiXteR-:] | 3 |
| zartan | 2 |
| Tycho | 2 |
| Secede From UN | 2 |
| OldMossyClam | 2 |
| o8p!RelenTless | 2 |
| DrFeelGood | 2 |
| Dark_M!sstress! | 2 |
| =RSC=IolaMc | 2 |
| {GvC}^!Cor^_nD^$awg^_ | 2 |
| [DeX]Widowmaker | 2 |
| -*-Heat-*- | 2 |
| (MuRgaTroYd) | 2 |
| Yugo | 1 |
| Vika | 1 |
| Tyruss | 1 |
| Storm Shadow ! | 1 |
| Stew Pudasso | 1 |
| Spawn | 1 |
| SouLTon!c | 1 |
| RMB | 1 |
| Rarick | 1 |
| PhRaiL | 1 |
| Noob Boy | 1 |
| Mud-Man | 1 |
| Lt. S. Souza(BRA | 1 |
| Lt Slice | 1 |
| I'm on defense. | 1 |
| Herr Spoo | 1 |
| DuDe | 1 |
| doyt | 1 |
| Dieter | 1 |
| cow | 1 |
| Col. Sanders | 1 |
| Anti-her0 | 1 |
| Almighty_Roger | 1 |
| -4oW/Baphome7 | 1 |
| =^0XD^0S=Fist^0ofLegend | 1 |
| -|TS|-DaNtE | 1 |
| -|TS|-Cookie | 1 |
|
|
| Top 50 Deaths |
| Name |
Times |
| Stew Pudasso | 20 |
| [DeX]V!P3R | 20 |
| ^0o8p!^0db | 18 |
| [DeX]AGENT.SMITH | 16 |
| [DeX]Crialak | 15 |
| 3cL!p^$$e | 14 |
| =RSC=IolaMc | 14 |
| OldMossyClam | 13 |
| LordShard | 12 |
| -|TS|-DaNtE | 10 |
| [DeX]Widowmaker | 10 |
| Waffen | 9 |
| Dark_M!sstress! | 8 |
| I'm on defense. | 7 |
| [asf]eyes | 7 |
| Necoph!l!A | 6 |
| Whackboy | 5 |
| FranceSurrenders | 5 |
| F^0ury | 5 |
| F^0eroX | 5 |
| DuDe | 5 |
| DrFeelGood | 5 |
| zartan | 4 |
| Secede From UN | 4 |
| NecrophiliA | 4 |
| JOHN TK | 4 |
| JAMES | 4 |
| GuNnClapPinChRoniC | 4 |
| Fidel | 4 |
| Col. Sanders | 4 |
| BEST BRO | 4 |
| Anti-her0 | 4 |
| Almighty_Roger | 4 |
| 42nd brigade | 4 |
| =^0XD^0S=Fist^0ofLegend | 4 |
| <NoSkills> | 4 |
| -|TS|-NIRVANA | 4 |
| -|TS|- Bill | 4 |
| [BND] Killroy | 4 |
| WwFarr | 3 |
| Vika | 3 |
| Someone | 3 |
| doyt | 3 |
| WARCHIEF | 2 |
| Tyruss | 2 |
| Swoop | 2 |
| SouLTon!c | 2 |
| Rarick | 2 |
| Omar Bradley | 2 |
| kupka | 2 |
|
|
| Top 50 Teamkills |
| Name |
Times |
| -|TS|-NIRVANA |
3 |
| [DeX]V!P3R |
3 |
| doyt |
2 |
| Chuzpe (Aut) |
2 |
| [DeX]Miss^0M!^0sery^_ |
2 |
| Waffen |
1 |
| Storm Shadow |
1 |
| SouLTon!c |
1 |
| pK-^0Steve! |
1 |
| Nvidia |
1 |
| Necoph!l!A |
1 |
| J-DUB |
1 |
| GuNnClapPinChRoniC |
1 |
| Firebag Suncor |
1 |
| DIZZY |
1 |
| Dark_M!sstress! |
1 |
| Almighty_Roger |
1 |
| <NoSkills> |
1 |
| <HP>H!tman |
1 |
| -|TS|-sAm |
1 |
| {GvC}^!Cor^_nD^$awg^_ |
1 |
| '^pPappa |
1 |
| ^0o8p!^0db |
1 |
| ^0Dogg4[^03A] |
1 |
| ^0-|TS^0|-F^0oa^0my |
1 |
| [HO]StrontiuM^0Dog |
1 |
| [:-StiXteR-:] |
1 |
| (.Y.)Doc |
1 |
|
|
|
| Kill Weapons |
| Name |
Times |
| Thompson |
40 |
| Air Strike |
34 |
| MP40 |
14 |
| Grenade splash |
10 |
| Venomgun |
2 |
| Luger |
2 |
| Machinegun |
1 |
| Unknown weapon |
1 |
|
|
| Death Weapons |
| Name |
Times |
| Thompson |
103 |
| MP40 |
83 |
| Grenade splash |
75 |
| Air Strike |
53 |
| Venomgun |
28 |
| Rocket splash |
24 |
|
6 |
| Sten |
5 |
| Rocket |
4 |
| Sniperrifle |
4 |
| Colt |
4 |
| Machinegun |
3 |
| Flamethrower |
2 |
| Luger |
1 |
| Knife |
1 |
|
|
| Suicide Weapons |
| Name |
Times |
| Grenade splash |
3 |
|
|
|
| Teams |
| Name |
Times |
| Axis | 70 |
| Allies | 52 |
| Spectator | 13 |
|
|
| Models |
| Name |
Times |
| Red Lieutenant (Axis) | 44 |
| Red Medic (Axis) | 26 |
| Blue Lieutenant (Allies) | 26 |
| Blue Medic (Allies) | 20 |
| Red Soldier (Axis) | 13 |
| Blue Soldier (Allies) | 6 |
|
|
|