| Ratio | 2.50 |
| Score | 228 |
| Kills | 70 |
| Teamkills | 5 |
| Deaths | 28 |
| Suicides | 1 |
| Ping | 51 |
| Time | 1:05:32 |
| Score/Min | 3.51 |
| Kills/Min | 1.08 |
| Deaths/Min | 0.43 |
| KillStreak | 9 |
| DeathStreak | 6 |
|
|
| |
|
| Top 50 Kills |
| Name |
Times |
| gonwor | 8 |
| ^0Necrophile | 8 |
| =cr13c= | 6 |
| ^![^$asf^!]^*Solo | 6 |
| TAMBO | 5 |
| Steffson | 5 |
| -|TS|-DieHrd101 | 5 |
| ^((FOA)_Alexl!nK | 4 |
| CricketBoss2001 | 3 |
| ^mMA^fZZ^rAT^pTA^sCK | 3 |
| VanquisheR | 2 |
| M^0agicB^0lunt|^0No^0X | 2 |
| BNP | 2 |
| =XDS=FooFighter | 2 |
| ^0-|^$TS^0|-^!lady^0overkill | 2 |
| (FOA)_TaoS | 2 |
| Whackboy | 1 |
| t^0he-c^0ode | 1 |
| I'm^&Very^#Baked | 1 |
| A^0llbreX | 1 |
| !Filthy! | 1 |
|
|
| Top 50 Deaths |
| Name |
Times |
| ^0Necrophile | 5 |
| ^![^$asf^!]^*Solo | 5 |
| !Filthy! | 3 |
| Steffson | 2 |
| Oops. | 2 |
| M^0agicB^0lunt|^0No^0X | 2 |
| BNP | 2 |
| VanquisheR | 1 |
| -|TS|-DieHrd101 | 1 |
| ^mMA^fZZ^rAT^pTA^sCK | 1 |
| ^0-|^$TS^0|-^!lady^0overkill | 1 |
| ^((FOA)_Alexl!nK | 1 |
| ***PISTOLA*** | 1 |
| (FOA)_TaoS | 1 |
|
|
| Top 50 Teamkills |
| Name |
Times |
| VanquisheR |
1 |
| BNP |
1 |
| Ass Masterson |
1 |
| [KMA]RalphMove |
1 |
| [HO]StrontiuM^0Dog |
1 |
|
|
|
| Kill Weapons |
| Name |
Times |
| MP40 |
32 |
| Thompson |
22 |
| Air Strike |
8 |
| Colt |
3 |
|
2 |
| Knife |
2 |
| Grenade splash |
1 |
|
|
| Death Weapons |
| Name |
Times |
| Thompson |
7 |
| MP40 |
6 |
| Grenade splash |
5 |
| Rocket splash |
3 |
|
2 |
| Air Strike |
2 |
| Venomgun |
2 |
| Rocket |
1 |
|
|
| Suicide Weapons |
| Name |
Times |
| Grenade splash |
1 |
|
|
|
| Teams |
| Name |
Times |
| Allies | 12 |
| Axis | 11 |
| Spectator | 5 |
|
|
| Models |
| Name |
Times |
| Red Lieutenant (Axis) | 7 |
| Red Soldier (Axis) | 6 |
| Blue Lieutenant (Allies) | 6 |
| Red Medic (Axis) | 3 |
| Blue Soldier (Allies) | 3 |
| Blue Medic (Allies) | 3 |
|
|
|