| Ratio | 0.46 |
| Score | 20 |
| Kills | 12 |
| Teamkills | 2 |
| Deaths | 26 |
| Suicides | 1 |
| Ping | 77 |
| Time | 0:47:44 |
| Score/Min | 0.43 |
| Kills/Min | 0.26 |
| Deaths/Min | 0.55 |
| KillStreak | 2 |
| DeathStreak | 4 |
|
|
| |
|
| Top 50 Kills |
| Name |
Times |
| -|^$TS|-Union^$Strong | 2 |
| _^0MaRaUdeR^!_ | 2 |
| tambo | 1 |
| Sloth | 1 |
| PYTHoN | 1 |
| jupe. | 1 |
| GEN_MAXIMUS_ | 1 |
| Ass Masterson | 1 |
| ^JJoe ^SSixpack | 1 |
| ^0-|TS^0|-F^0oa^0my | 1 |
|
|
| Top 50 Deaths |
| Name |
Times |
| Sloth | 3 |
| BLackBOxSuprise | 3 |
| u | 2 |
| tambo | 2 |
| -|^$TS|-Union^$Strong | 2 |
| ^![^&KM^!]^@^^C^@C^&^&ommando | 2 |
| [DeX]V!P3R | 2 |
| [DeX]GreenShirt | 2 |
| jupe. | 1 |
| Fidel | 1 |
| DeathWing | 1 |
| Ass Masterson | 1 |
| Almighty_Roger | 1 |
| ^P-|^DTS^P|-^AThe^DBig^AUgly | 1 |
| ^0-|TS^0|-T^0oRm^0eNT | 1 |
| ^0-|TS^0|-F^0oa^0my | 1 |
|
|
| Top 50 Teamkills |
| Name |
Times |
| TylerDurden |
1 |
| Pistola |
1 |
|
|
|
| Kill Weapons |
| Name |
Times |
| Sniperrifle |
5 |
| Grenade splash |
3 |
| Machinegun |
2 |
| Flamethrower |
1 |
| Mauser |
1 |
|
|
| Death Weapons |
| Name |
Times |
| Grenade splash |
8 |
| MP40 |
8 |
| Air Strike |
4 |
| Thompson |
4 |
| Venomgun |
1 |
| Sten |
1 |
|
|
| Suicide Weapons |
| Name |
Times |
| Grenade splash |
1 |
|
|
|
| Teams |
| Name |
Times |
| Allies | 7 |
| Axis | 3 |
| Spectator | 2 |
|
|
| Models |
| Name |
Times |
| Blue Soldier (Allies) | 7 |
| Red Soldier (Axis) | 5 |
|
|
|