| Ratio | 0.85 |
| Score | 146 |
| Kills | 39 |
| Teamkills | 8 |
| Deaths | 46 |
| Suicides | 0 |
| Ping | 95 |
| Time | 1:06:41 |
| Score/Min | 2.21 |
| Kills/Min | 0.59 |
| Deaths/Min | 0.70 |
| KillStreak | 4 |
| DeathStreak | 9 |
|
|
| |
|
| Top 50 Kills |
| Name |
Times |
| ds7 | 5 |
| ^0-|TS^0|-Die^0Fuhrer | 5 |
| [DeX]Joesh | 4 |
| jag | 3 |
| inchhipvteye | 2 |
| GoaT | 2 |
| doyt | 2 |
| Charles | 2 |
| Xenomorph V | 1 |
| WolfPlaya | 1 |
| TylerDurden | 1 |
| Sc^aarFace | 1 |
| Ludivika | 1 |
| kript | 1 |
| DumbChewbacca | 1 |
| DeathWing | 1 |
| ^B=SS=BOB MARLEY | 1 |
| ^0spYdr|^0Grouc^0H^^ | 1 |
| ^0creepingdeath | 1 |
| [DeX]Widowmaker | 1 |
| [DeX]MAFIO$O | 1 |
| [DeX]AGENT.SMITH | 1 |
|
|
| Top 50 Deaths |
| Name |
Times |
| [DeX]MAFIO$O | 12 |
| [DeX]Widowmaker | 5 |
| WolfPlaya | 3 |
| frank-the-noob | 3 |
| doyt | 3 |
| Xenomorph V | 2 |
| Sc^aarFace | 2 |
| hotgarbage[ALIEN] | 2 |
| GoaT | 2 |
| ds7 | 2 |
| Almighty_Roger | 2 |
| [DeX]AGENT.SMITH | 2 |
| TylerDurden | 1 |
| Charles | 1 |
| -|TS|-DaNtE | 1 |
| ^B=SS=BOB MARLEY | 1 |
| ^0-|TS^0|-Die^0Fuhrer | 1 |
| [KMA]RalphMove | 1 |
|
|
| Top 50 Teamkills |
| Name |
Times |
| Lt Death |
1 |
| DumbChewbacca |
1 |
| doyt |
1 |
| Bdovv |
1 |
| ann |
1 |
| Almighty_Roger |
1 |
| [DeX]MAFIO$O |
1 |
| [DeX]Joesh |
1 |
|
|
|
| Kill Weapons |
| Name |
Times |
| Air Strike |
14 |
| Thompson |
14 |
| MP40 |
7 |
| Grenade splash |
2 |
| Flamethrower |
1 |
| Unknown weapon |
1 |
|
|
| Death Weapons |
| Name |
Times |
| Grenade splash |
11 |
| Air Strike |
11 |
| Rocket splash |
8 |
| MP40 |
7 |
| Thompson |
5 |
| Flamethrower |
2 |
| Rocket |
1 |
| Colt |
1 |
|
|
| Suicide Weapons |
| Name |
Times |
|
|
|
| Teams |
| Name |
Times |
| Axis | 13 |
| Allies | 5 |
| Spectator | 2 |
|
|
| Models |
| Name |
Times |
| Red Lieutenant (Axis) | 6 |
| Red Medic (Axis) | 5 |
| Red Soldier (Axis) | 4 |
| Blue Lieutenant (Allies) | 3 |
| Blue Medic (Allies) | 2 |
|
|
|